Die verdelingsoordrag van nie-lineere gladstrykers
dc.contributor.advisor | Rohwer, C. H. | en_ZA |
dc.contributor.author | Bouckaert, Hans Julius Marcella | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Science. Dept. of Applied Mathematics. | en_ZA |
dc.date.accessioned | 2012-08-27T11:36:53Z | en_ZA |
dc.date.available | 2012-08-27T11:36:53Z | en_ZA |
dc.date.issued | 1996-09 | en_ZA |
dc.description | Thesis (MSc)--Universiteit van Stellenbosch, 1996. | en_ZA |
dc.description.abstract | In this thesis we consider a variety of min-max based non-linear smoothers, including a novel pair of asymmetric non-linear smoothers. Assuming a constant signal in white noise a statistical comparison is made using the output distribution of these smoothers. In this context it is shown that a linear combination of the asymmetric pair outperforms the other considered smoothers. Results indicate that non-linear smoothers are, in this context, comparable to some linear smoothers. Mention is also made that, if the noise includes an impulsive component, these smoothers easily outperform filters. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: In die tesis word 'n verskeidenheid van min-maks gebaseerde nie-lineêre gladstrykers, insluitende 'n unieke paar asimmetriese nie-lineêre gladstrykers bespreek. 'n Statistiese vergelyking, aanvarend 'n konstante sein in wit-geraas, word getref deur gebruik van die uittreeverdelings van dié gladstrykers. In bogenoemde konteks word aangetoon dat 'n lineêre kombinasie van die asimmetriese glasdstrykers die ander gladstrykers uitpresteer. Resultate dui ook daarop dat nie-lineêre gladstrykers, in hierdie konteks, vergelykbaar is met sommige lineêre filters. Dit word ook gewys dat, indien geraas impulsiewe gedrag toon, dié gladstrykers baie beter presteer as lineêre filters. | af_ZA |
dc.description.version | Masters | en_ZA |
dc.format.extent | 103 pages : illustrations. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/55100 | en_ZA |
dc.language.iso | af_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject.lcsh | Adaptive filters | en_ZA |
dc.subject.lcsh | Filters (Mathematics) | en_ZA |
dc.subject.lcsh | Nonlinear programming | en_ZA |
dc.subject.lcsh | UCTD | en_ZA |
dc.title | Die verdelingsoordrag van nie-lineere gladstrykers | af_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bouckaert_verdelingsoordrag_1996.pdf
- Size:
- 69.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download thesis