Trauma exposure, posttraumatic stress disorder and the effect of explanatory variables in paramedic trainees
dc.contributor.author | Fjeldheim, Celine B. | |
dc.contributor.author | Nothling, Jani | |
dc.contributor.author | Pretorius, Karin | |
dc.contributor.author | Basson, Marina | |
dc.contributor.author | Ganasen, Keith | |
dc.contributor.author | Heneke, Robin | |
dc.contributor.author | Cloete, Karen J. | |
dc.contributor.author | Seedat, Soraya | |
dc.date.accessioned | 2014-05-29T09:29:11Z | |
dc.date.available | 2014-05-29T09:29:11Z | |
dc.date.issued | 2014-04 | |
dc.date.updated | 2014-04-29T19:09:45Z | |
dc.description | Fjeldheim, C. B. et al. Trauma exposure, posttraumatic stress disorder and the effect of explanatory variables in paramedic trainees. BMC Emergency Medicine, 14(1):11, doi:10.1186/1471-227X-14-11. | en_ZA |
dc.description | The original publication is available at http://www.biomedcentral.com/1471-227X/14/11 | en_ZA |
dc.description | Publication of this article was funded by the Stellenbosch University Open Access Fund. | |
dc.description.abstract | Abstract Background: Emergency healthcare workers, including trainees and individuals in related occupations are at heightened risk of developing posttraumatic stress disorder (PTSD) and depression owing to work-related stressors. We aimed to investigate the type, frequency, and severity of direct trauma exposure, posttraumatic stress symptoms and other psychopathology amongst paramedic trainees. In order to create a risk profile for individuals who are at higher occupational risk of developing PTSD, we examined risk and resilience factors that possibly contributed to the presence and severity of posttraumatic symptomatology. Methods: Paramedic trainees (n = 131) were recruited from a local university. A logistic regression analysis was conducted using the explanatory variables age, gender, population group, trauma exposure, depression, alcohol abuse, alcohol dependence, resilience and social support. Results: 94% of paramedic trainees had directly experienced trauma, with 16% meeting PTSD criteria. A high rate of depression (28%), alcohol abuse (23%) and chronic perceived stress (7%) and low levels of social support was found. The number of previous trauma exposures, depression, resilience and social support significantly predicted PTSD status and depression had a mediating effect. Conclusion: There is a need for efficient, ongoing screening of depressive and PTSD symptomatology in trauma exposed high risk groups so that early psychological supportive interventions can be offered. Background Emergency healthcare workers, including trainees and individuals in related occupations are at heightened risk of developing posttraumatic stress disorder (PTSD) and depression owing to work-related stressors. We aimed to investigate the type, frequency, and severity of direct trauma exposure, posttraumatic stress symptoms and other psychopathology amongst paramedic trainees. In order to create a risk profile for individuals who are at higher occupational risk of developing PTSD, we examined risk and resilience factors that possibly contributed to the presence and severity of posttraumatic symptomatology. Methods Paramedic trainees (n = 131) were recruited from a local university. A logistic regression analysis was conducted using the explanatory variables age, gender, population group, trauma exposure, depression, alcohol abuse, alcohol dependence, resilience and social support. Results 94% of paramedic trainees had directly experienced trauma, with 16% meeting PTSD criteria. A high rate of depression (28%), alcohol abuse (23%) and chronic perceived stress (7%) and low levels of social support was found. The number of previous trauma exposures, depression, resilience and social support significantly predicted PTSD status and depression had a mediating effect. Conclusion There is a need for efficient, ongoing screening of depressive and PTSD symptomatology in trauma exposed high risk groups so that early psychological supportive interventions can be offered. | en_ZA |
dc.description.version | Publishers' Version | en_ZA |
dc.format.extent | 7 p. | |
dc.identifier.citation | Fjeldheim, C. B. et al. Trauma exposure, posttraumatic stress disorder and the effect of explanatory variables in paramedic trainees. BMC Emergency Medicine, 14(1):11, doi:10.1186/1471-227X-14-11. | en_ZA |
dc.identifier.issn | 1471-227X (online) | |
dc.identifier.other | doi:10.1186/1471-227X-14-11 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/86854 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | BioMed Central | en_ZA |
dc.rights.holder | Celine B Fjeldheim et al.; licensee BioMed Central Ltd. | en_ZA |
dc.subject | Posttraumatic stress disorder | en_ZA |
dc.subject | Emergency medical technicians -- Psychology | en_ZA |
dc.title | Trauma exposure, posttraumatic stress disorder and the effect of explanatory variables in paramedic trainees | en_ZA |
dc.type | Article | en_ZA |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.95 KB
- Format:
- Item-specific license agreed upon to submission
- Description: