Research topography at Stellenbosch and its peers : complementary areas and opportunities for collaboration
dc.contributor.author | Colledge, Lisa | |
dc.date.accessioned | 2011-07-18T13:14:04Z | |
dc.date.available | 2011-07-18T13:14:04Z | |
dc.date.issued | 2011-07 | |
dc.description | Original document was in Microsoft Powerpoint 97-2003. | en_ZA |
dc.description | For permission to access, please e-mail: scholar@sun.ac.za | |
dc.description.abstract | Presentation presented as a workshop at STIAS 11 July 2011, celebrating a partnership between Stellenbosch University (SU) and Elsevier. | en_ZA |
dc.description.sponsorship | Elsevier | en_ZA |
dc.identifier.citation | Colledge, L 2011, 'Research topography at Stellenbosch and its peers: complementary areas and opportunities for collaboration'. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/15596 | |
dc.language.iso | en_US | en_ZA |
dc.publisher | Elsevier | en_ZA |
dc.rights.holder | Elsevier | en_ZA |
dc.subject | Research topography | en_ZA |
dc.subject | Scopus | en_ZA |
dc.subject | Stellenbosch University | en_ZA |
dc.subject | Collaboration | en_ZA |
dc.subject | SciVal | en_ZA |
dc.subject | Elsevier | en_ZA |
dc.subject | Research -- Evaluation | en |
dc.title | Research topography at Stellenbosch and its peers : complementary areas and opportunities for collaboration | en_ZA |
dc.type | Presentation | en_ZA |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: