Antibacterial activities of crude secondary metabolite extracts from pantoea species obtained from the stem of solanum mauritianum and their effects on two cancer cell lines
dc.contributor.author | Uche-Okereafor, Nkemdinma | en_ZA |
dc.contributor.author | Sebola, Tendani Edith | en_ZA |
dc.contributor.author | Tapfuma, Kudzanai | en_ZA |
dc.contributor.author | Mekuto, Lukhanyo | en_ZA |
dc.contributor.author | Green, Ezekiel | en_ZA |
dc.contributor.author | Mavumengwana, Vuyo | en_ZA |
dc.date.accessioned | 2021-10-25T07:31:18Z | |
dc.date.available | 2021-10-25T07:31:18Z | |
dc.date.issued | 2019 | |
dc.description | CITATION: Uche-Okereafor, N., et al. 2019. Antibacterial activities of crude secondary metabolite extracts from pantoea species obtained from the stem of solanum mauritianum and their effects on two cancer cell lines. International Journal of Environmental Research and Public Health, 16(4):602, doi:10.3390/ijerph16040602. | |
dc.description | The original publication is available at http://www.mdpi.com | |
dc.description.abstract | ENGLISH ABSTRACT: Endophytes are microorganisms that are perceived as non-pathogenic symbionts found inside plants since they cause no symptoms of disease on the host plant. Soil conditions and geography among other factors contribute to the type(s) of endophytes isolated from plants. Our research interest is the antibacterial activity of secondary metabolite crude extracts from the medicinal plant Solanum mauritianum and its bacterial endophytes. Fresh, healthy stems of S. mauritianum were collected, washed, surface sterilized, macerated in PBS, inoculated in the nutrient agar plates, and incubated for 5 days at 30 °C. Amplification and sequencing of the 16S rRNA gene was applied to identify the isolated bacterial endophytes. These endophytes were then grown in nutrient broth for 7–14 days, after which sterilized Amberlite® XAD7HP 20–60 mesh (Merck KGaA, Darmstadt, Germany) resin was added to each culture to adsorb the secondary metabolites, which were later extracted using ethyl acetate. Concentrated crude extracts from each bacterial endophyte were tested for antibacterial activity against 11 pathogenic bacteria and two human cancer cell lines. In this study, a total of three bacterial endophytes of the Pantoea genus were identified from the stem of S. mauritianum. The antibacterial test showed that crude secondary metabolites of the endophytes and stem of S. mauritianum possessed antibacterial properties against pathogenic microbes such as Escherichia coli, Staphylococcus aureus, Klebsiella pneumoniae, and Pseudomonas aeruginosa, with concentrations showing inhibition ranging from 0.0625 to 8.0000 mg/mL. The anticancer analysis showed an increase in cell proliferation when A549 lung carcinoma and UMG87 glioblastoma cell lines were treated with both the plant and endophytes’ crude extracts. As far as we know, this is the first study of its kind on Solanum mauritianum in South Africa showing S. mauritianum endophytes having activity against some of the common human pathogenic organisms. | en_ZA |
dc.description.uri | https://www.mdpi.com/1660-4601/16/4/602 | |
dc.description.version | Publisher's version | |
dc.format.extent | 12 pages | en_ZA |
dc.identifier.citation | Uche-Okereafor, N., et al. 2019. Antibacterial activities of crude secondary metabolite extracts from pantoea species obtained from the stem of solanum mauritianum and their effects on two cancer cell lines. International Journal of Environmental Research and Public Health, 16(4):602, doi:10.3390/ijerph16040602 | |
dc.identifier.issn | 1660-4601 (online) | |
dc.identifier.issn | 1661-7827 (print) | |
dc.identifier.other | doi:10.3390/ijerph16040602 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/123292 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | MDPI | |
dc.rights.holder | Authors retain copyright | en_ZA |
dc.subject | Antibacterial | en_ZA |
dc.subject | Metabolites | en_ZA |
dc.subject | Endophytic fungi -- Biotechnology | en_ZA |
dc.subject | Anticancer agents | en_ZA |
dc.subject | Solanum mauritianum | en_ZA |
dc.title | Antibacterial activities of crude secondary metabolite extracts from pantoea species obtained from the stem of solanum mauritianum and their effects on two cancer cell lines | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucheokereafor_antibacterial_2019.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: