Overcoming measurement error in household consumption data : using novel data to characterise consumption
dc.contributor.advisor | Von Fintel, Dieter | en_ZA |
dc.contributor.author | Vivier, Chanté | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Economic and Management Sciences. Dept. of Economics. | en_ZA |
dc.date.accessioned | 2023-08-20T10:27:39Z | |
dc.date.accessioned | 2024-01-08T12:14:56Z | |
dc.date.available | 2023-08-20T10:27:39Z | |
dc.date.available | 2024-01-08T12:14:56Z | |
dc.date.issued | 2023-12 | |
dc.description | Thesis (PhD)--Stellenbosch University, 2023. | en_ZA |
dc.description.abstract | ENGLISH SUMMARY: The quality of household consumption data is declining, despite their centrality in answering important economic questions. As a result, a number of alternative approaches to gathering household consumption and expenditure data have been proposed in an attempt to address the declining quality of the data. The purpose of this paper is to contribute to the literature on the measurement and characterisation of household consumption through the use of novel data in the form of household municipal solid waste and retail store receipts. This paper theorises that household waste and store receipts can be used to construct more direct measures of consumption and expenditure, respectively, and in so doing address the measurement errors to which traditional sources of household consumption data are prone. On the premise that these alternative sources of data are not prone (or at least not as prone) to the same measurement errors characteristic of traditional sources of consumption data, it uses these measures to characterise household consumption behaviour of households in two towns in South Africa. The paper finds that, used together, the store receipts and household waste tell a congruent story. The results from this paper suggest that there is potential for the use of store receipts and household waste as a measure of expenditure and consumption, respectively. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Die gehalte van huishoudelike verbruiksdata is aan die afneem, ten spyte van die sentraliteit van hierdie data in die beantwoording van belangrike ekonomiese vrae. Gevolglik is ‘n aantal alternatiewe benaderings tot die insameling van huishoudelike verbruik- en uitgawedata voorgestel in ‘n poging om die dalende gehalte van die data aan te spreek. Die doel van hierdie artikel is om by te dra tot die literatuur oor die meting en karakterisering van huishoudelike verbruik deur die gebruik van nuwe data in die vorm van huishoudelike munisipale vaste afval en kleinhandelwinkelkwitansies. Hierdie artikel teoretiseer dat huishoudelike afval en winkelkwitansies gebruik kan word om meer direkte maatstawwe van onderskeidelik verbruik en uitgawes te konstrueer, en sodoende die meetfoute aan te spreek waartoe tradisionele bronne van huishoudelike verbruiksdata geneig is. Op die veronderstelling dat hierdie alternatiewe bronne van data nie geneig is (of ten minste nie so geneig) is tot dieselfde meetfoute wat kenmerkend is van tradisionele bronne van verbruiksdata nie, gebruik dit hierdie maatstawwe om huishoudelike verbruiksgedrag van huishoudings in twee dorpe in Suid-Afrika te karakteriseer. Die artikel vind dat die winkelkwitansies en huishoudelike afval gesamentlik ’n kongruente storie vertel. Die resultate van hierdie artikel dui daarop dat daar potensiaal is vir die gebruik van winkelkwitansies en huishoudelike afval as ‘n maatstaf van onderskeidelik besteding en verbruik. | af_ZA |
dc.description.version | Masters | |
dc.format.extent | vii, 24 pages : illustrations | |
dc.identifier.uri | https://scholar.sun.ac.za/handle/10019.1/128818 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | |
dc.rights.holder | Stellenbosch University | |
dc.subject | Household consumption | en_ZA |
dc.subject.lcsh | Food consumption -- South Africa | en_ZA |
dc.subject.lcsh | Food security -- South Africa | en_ZA |
dc.subject.lcsh | Consumption (Economics) -- South Africa | en_ZA |
dc.subject.lcsh | Households -- Economic aspects -- South Africa | en_ZA |
dc.subject.name | UCTD | |
dc.title | Overcoming measurement error in household consumption data : using novel data to characterise consumption | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vivier_overcoming_2023.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
- Description: