Prospective evaluation of the presence, profile and evolution of asymptomatic cardiovascular disease in treatment naïve, HIV infected patients using cardiac magnetic resonance imaging after initiation on antiretroviral therapy
dc.contributor.advisor | Herbst, Philip G | en_ZA |
dc.contributor.advisor | Anton F, Doubell | en_ZA |
dc.contributor.author | Robbertse, Pieter-Paul Strauss | en_ZA |
dc.date.accessioned | 2022-11-19T17:10:43Z | |
dc.date.accessioned | 2023-01-23T06:52:42Z | |
dc.date.available | 2022-11-19T17:10:43Z | |
dc.date.issued | 2022-12 | |
dc.description | Medicine: Cardiology | en_ZA |
dc.embargo.lift | 2023-12-31 | |
dc.embargo.terms | 2023-12-31 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/126333 | |
dc.language.iso | en_ZA | en_ZA |
dc.subject | HIV | en_ZA |
dc.subject | HIV-associated cardiomypathy | en_ZA |
dc.subject | HIV-associated cardiovascular disease | en_ZA |
dc.subject | Cardiovascular inflammation | en_ZA |
dc.subject | Antiretroviral naïve | en_ZA |
dc.subject | Prospective | en_ZA |
dc.subject | Cardiovascular magnetic resonance imaging | en_ZA |
dc.subject | Multi-parametric mapping | en_ZA |
dc.subject | Cardiac biomarkers | en_ZA |
dc.subject | Novel cardiac biomarkers | en_ZA |
dc.subject | Galectin-3 | en_ZA |
dc.subject | soluble ST-2 | en_ZA |
dc.subject | Pulse wave velocity | en_ZA |
dc.subject | Aortic stiffness | en_ZA |
dc.title | Prospective evaluation of the presence, profile and evolution of asymptomatic cardiovascular disease in treatment naïve, HIV infected patients using cardiac magnetic resonance imaging after initiation on antiretroviral therapy | en_ZA |
dc.type | Doctorate | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- robbertse_evaluation_2022.pdf
- Size:
- 8.7 MB
- Format:
- Adobe Portable Document Format
- Description: