Mammalian exocrine secretions XVIII : chemical characterization of interdigital secretion of red hartebeest, Alcelaphus buselaphus caama
dc.contributor.author | Reiter, B. | |
dc.contributor.author | Burger, B. V. | |
dc.contributor.author | Dry, J. | |
dc.date.accessioned | 2011-05-15T15:59:31Z | |
dc.date.available | 2011-05-15T15:59:31Z | |
dc.date.issued | 2003-10 | |
dc.description | The original publication is available at http://link.springer.com/article/10.1023/A%3A1026218213151 | |
dc.description.abstract | Gas chromatography, coupled gas chromatography-mass spectrometry (electron impact mode and chemical ionization with methane as reactant gas), gas chromatography-infrared spectroscopy, and derivatization techniques were used to identity 53 compounds in the interdigital secretion of the red hartebeest, Alcelaphus buselaphus caama. These compounds included alkanes, isoalkanes, alcohols, ketones, carboxylic acids, oxiranes, furanoid linalool oxides, and a large number of branched and unbranched saturated and unsaturated aldehydes. The secretion probably plays a role in demarcation of territories by dominant bulls. | en_ZA |
dc.description.version | Post-print | |
dc.format.extent | 21 p. | |
dc.identifier.citation | Reiter, B., Burger, B. V. & Dry, J. 2003. Mammalian exocrine secretions XVIII : chemical characterization of interdigital secretion of red hartebeest, Alcelaphus buselaphus caama. Journal of Chemical Ecology, 29(10):2235-2252, doi:10.1023/A:1026218213151 | en_ZA |
dc.identifier.issn | 1573-1561 (online) | |
dc.identifier.issn | 0098-0331 (print) | |
dc.identifier.other | doi:10.1023/A:1026218213151 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/11227 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Springer Verlag | |
dc.rights.holder | Springer Verlag | |
dc.subject | Antelopes -- Physiology | en_ZA |
dc.subject | Semiochemicals | en_ZA |
dc.subject | Infrared spectroscopy | en_ZA |
dc.subject | Exocrine glands -- Secretions | en_ZA |
dc.subject | Gas chromatography | en_ZA |
dc.subject | Mass spectrometry | en_ZA |
dc.subject | Mammalia -- Pheromones | en_ZA |
dc.title | Mammalian exocrine secretions XVIII : chemical characterization of interdigital secretion of red hartebeest, Alcelaphus buselaphus caama | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- reiter_mammalian_2003.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- Post-print