Die probleme geassosieer met oopruimtes : die Paarl as voorbeeld
dc.contributor.advisor | Pienaar, W. P. | en_ZA |
dc.contributor.author | Le Roux, Hercule | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Economic and Management Sciences. Dept. of Sustainable Development Planning & Management. | en_ZA |
dc.date.accessioned | 2012-08-27T11:35:09Z | |
dc.date.available | 2012-08-27T11:35:09Z | |
dc.date.issued | 2002-12 | |
dc.description | Thesis (MS en S)--Stellenbosch University, 2002. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: This study investigated the problems associated with open spaces and nature areas in Paarl. The attitudes and needs of Paarlites towards these open spaces were also assessed. A comparison was then made with area specific crime statistics to assess the actual safety of these problem areas. The needs of the community are stated according to the needs assessment. This study was conducted to ensure the sustained conservation of open spaces and nature areas, and to ensure that the needs of the community are met. The public use of these areas should also jusitfy the financial input required for maintenance and up grading of these areas. This study tried by means of an investigation into the needs, patterns of use and attitudes of Paarlites, and a comparison with the true crime statistics of the relevant areas to ascertain whether these areas are truly problematic. If public opinion about the safety of these areas cannot be substantiated, people can be lured back into using these areas. The open spaces and nature areas in Paarl is underutilized. This is due to the inadequate nature of the areas in terms of the needs of the respondents, the discontentment of the respondents because of their perceptions about the poor maintenance of the areas, the activities that take place there, and the general perception of the areas as unsafe. There were only two areas that could be perceived as unsafe after research. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Hierdie studie lewer 'n ondersoek na die probleme geassosieer met oopruimtes en natuurgebiede in die Paarl. Daar is ook onder Paarliete 'n houdings- en behoeftebepaling aangaande hulle oopruimtes gedoen en 'n vergelyking is met area spesifieke misdaadstatistieke getref om sodoende 'n gevolgtrekking te maak oor die areas se daadwerklike veiligheid. Die gemeenskap se behoeftes is na aanleiding van die behoeftebepaling weergegee. Hierdie studie is gedoen om die volhoubaarheid en bewaring van oopruimtes en natuurgebiede te verseker, en te sorg dat die gemeenskap se behoeftes bevredig word. Die benutting van die areas moet, relatief tot die finansiële insette verbonde aan die instandhouding en voortbestaan van die areas, voldoende wees. Hierdie werkstuk poog om deur middel van 'n ondersoek na die Paarliete se gebruike, houdings en behoeftes 'n vergelyking met die beskikbare statistieke van oopruimtes en natuurgebiede te tref om sodoende te bepaal of die areas werklik probleemareas is. As die openbare mening oor die areas se veiligheid nie gesubstansieer word nie, kan mense teruggelok word om hierdie areas te benut. Die ondersoek het bevind dat die Paarlse oopruimtes en natuurgebiede onderbenut word. Dit kan daaraan toegeskryf word dat die areas nie in die respondente se behoeftes voldoen nie; die respondente ontevrede is as gevolg van hulle persepsies oor die swak instandhouding van die areas; die aktiwiteite wat daarop plaasvind, asook die algemene persepsie dat die areas onveilig is. Die navorsing toon egter dat daar slegs twee areas is wat as onveilig beskou kan word. | af_ZA |
dc.format.extent | 100, 20 pages : illustrations | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/52785 | |
dc.language.iso | af_ZA | af_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Open spaces -- South Africa -- Paarl -- Planning | en_ZA |
dc.subject | City planning -- South Africa -- Paarl | en_ZA |
dc.subject | Environmental policy -- South Africa -- Paarl | en_ZA |
dc.subject | Greenbelts -- South Africa -- Paarl | en_ZA |
dc.subject | Dissertations -- Town and regional planning | en_ZA |
dc.title | Die probleme geassosieer met oopruimtes : die Paarl as voorbeeld | af_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- leroux_probleme_2002.pdf
- Size:
- 26.58 MB
- Format:
- Adobe Portable Document Format
- Description: