Catecholamine release as mediator of intracellular enzyme activation in ischaemic perfused rat hearts
dc.contributor.author | Hough, F. S. | |
dc.contributor.author | Gevers, W. | |
dc.date.accessioned | 2011-03-18T14:57:55Z | |
dc.date.available | 2011-03-18T14:57:55Z | |
dc.date.issued | 1975 | |
dc.description | The original publication is available at http://www.samj.org.za | |
dc.description.abstract | Isolated rat hearts perfused at suboptimal pressures have been studied as a model for generalized myocardial ischaemia. Glycogen phosphorylase a and hormone sensitive triglyceridase activities, measured as markers for endogenous catecholamine release, were significantly increased at low perfusion pressures. Pharmacological blockage of noradrenaline re uptake accentuated these effects, and depletion of catecholamine reserves eliminated them. This phenomenon may be important in the pathophysiology of cardiac ischaemia and its serious complications. | en_ZA |
dc.description.version | Publishers' version | |
dc.format.extent | p.538-543 : ill. | |
dc.identifier.citation | Hough, F.S. & Gevers, W. 1975. Catecholamine release as mediator of intracellular enzyme activation in ischaemic perfused rat hearts. SA Medical Journal, 49(14), 538-543, http://archive.samj.org.za/ | |
dc.identifier.ismn | 2078-5135 (online) | |
dc.identifier.issn | 0256-9574 (print) | |
dc.identifier.uri | http://hdl.handle.net/10019.1/7743 | |
dc.language.iso | en_ZA | |
dc.publisher | Health and Medical Publishing Group (HMPG) | |
dc.rights.holder | Health and Medical Publishing Group (HMPG) | |
dc.subject | Myocardial ischaemia | en_ZA |
dc.subject | Catecholamine release | en_ZA |
dc.title | Catecholamine release as mediator of intracellular enzyme activation in ischaemic perfused rat hearts | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hough_catecholamine_1975.pdf
- Size:
- 2.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- Publishers' Version