Die invloed van OSGH-itembespreking op studiegewoontes en -houdings en skolastiese prestasie by 'n groep standerd sewe-leerlinge
dc.contributor.advisor | Van Niekerk, H.G. | en_ZA |
dc.contributor.author | Rademeyer, Jacobus Johannes | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Arts and Social Sciences. Dept. of Psychology. | en_ZA |
dc.date.accessioned | 2012-08-27T12:26:23Z | |
dc.date.available | 2012-08-27T12:26:23Z | |
dc.date.issued | 1978 | |
dc.description | Thesis (MA)--University of Stellenbosch, 1978. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Dit gebeur daagliks in die meeste skole dat sornrnige leerlinge met oenskynlik hoe skolastiese aanleg, swak presteer terwyl ander met oenskynlik swakker skolastiese aanleg, goed presteer. Dit gebeur dat sornrnlge leerlinge meer doeltreffend studeer as ander. Dit gebeur selfs da t 'n leerling in sekere skool vakke me er doel treffend studeer as in ander skool vakke of da t 'n leerling i n gunstelingvakke, swak presteer en in ongewilde vakke , goed (J.F.van Niekerk, 1972 ) . | af_ZA |
dc.format.extent | 142 pages | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/68032 | |
dc.language.iso | af_ZA | |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Academic achievement | en_ZA |
dc.subject | Educational psychology | en_ZA |
dc.subject | Study skills | en_ZA |
dc.subject | Educational tests and measurements | en_ZA |
dc.subject | Psychology | en_ZA |
dc.title | Die invloed van OSGH-itembespreking op studiegewoontes en -houdings en skolastiese prestasie by 'n groep standerd sewe-leerlinge | af_ZA |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- rademeyer_invloed_1978.pdf
- Size:
- 50.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download Thesis