Verhoogde toerismevloei deur benutting van oormaatkapasiteit in lugvervoer
dc.contributor.advisor | Pienaar, W. J. | en_ZA |
dc.contributor.author | Vivian, Theuns Charles | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Economic & Management Sciences . Dept. of Economics. | en_ZA |
dc.date.accessioned | 2012-08-27T11:34:49Z | |
dc.date.available | 2012-08-27T11:34:49Z | |
dc.date.issued | 2000 | |
dc.description | Study project (MEcon) -- University of Stellenbosch, 2000. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: This assignment explains the search for a mechanism that can increase tourism flow by improved utilisation of airline capacity. The inherent characteristics of air transport indicate that the industry is subject to low short term marginal costs and that it is very tempting to award discount tariffs for last minute bookings. The challenge to management is to attract new passengers with discount tariffs without loosing full tariff passengers. Travel clubs are one of the mechanisms that are utilised to achieve aforementioned objective. These clubs offer mainly discount tariffs on hotel accommodation, car hire and airline tickets to their members. The acceptability of a travel club that applies restricting measures such as for example short notice periods, adaptable depart and return dates and shortened lead times have been tested in the South African market. The majority of respondents surveyed were in favour of such a travel club. An important finding is that South Africans are prepared to travel in a chosen month but that the travel dates within that month are adaptable in exchange for discount tariffs. The research also indicate that the availability of funds was decisive in the decision to travel or not to travel over seas. In order to overcome this problem the introduction of a providence account is recommended as part of the travel club's products. The challenge for the travel club is thus to consolidate the demand and to match it with the excess airline capacity. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Hierdie werkstuk beskryf die soeke na 'n meganisme wat toerismevloei kan verhoog deur die verbeterde kapasiteitsbenutting van lugvervoer. Die inherente kenmerke van lugvervoer toon dat die bedryf onderhewig is aan lae korttermyn marginale koste en dat die versoeking groot is om afslagtariewe vir op die nippertjie besprekings toe te staan. Die uitdaging vir die bestuur is om nuwe passasiers met afslagtariewe te lok sonder om voltariefpassasiers prys te gee. Reisklubs is een van die meganismes wat gebruik word om die voorgenoemde doelwit te bereik. Hierdie klubs bied hoofsaaklik afslagtariewe op hotelverblyf, motorhuur en vliegtuigkaartjies aan hul lede. Die aanvaarbaarheid van 'n reisklub wat beperkende rnaatreels soos, byvoorbeeld, kort kennisgewingstydperke, aanpasbare vertrek en terugkeer datums en verkorte leityd toepas, is in die Suid-Afrikaanse mark getoets. Die meerderheid van respondente in die ondersoek was ten gunste van so 'n reisklub. 'n 8elangrike bevinding is dat Suid-Afrikaners bereid is om in 'n gekose maand te reis, maar dat die spesifieke reisdatums in daardie maand aanpasbaar is in ruil vir afslagtariewe. Die navorsing toon ook dat die beskikbaarheid van fondse deurslaggewend is in die besluit om oorsee te reis of nie. Om hierdie probleem te oorkom word die instelling van 'n voorsieningsrekening aanbeveel as dee I van die reisklub se produkte. Die uitdaging aan die reisklub is dus om die vraag te konsolideer en dan af te stem op die oormaatkapasiteit van die lugrederye. | af_ZA |
dc.format.extent | 70, 7 leaves | |
dc.identifier.uri | http://hdl.handle.net/10019.1/52047 | |
dc.language.iso | af_ZA | |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Air travel | en_ZA |
dc.subject | Tourism | en_ZA |
dc.subject | Aeronautics, Commercial -- Passenger traffic | en_ZA |
dc.subject | Airlines -- Management | en_ZA |
dc.subject | Airlines -- Rates | en_ZA |
dc.subject | Airlines -- Cost of operation | en_ZA |
dc.subject | Air travel -- South Africa | en_ZA |
dc.subject | Tourism -- South Africa | en_ZA |
dc.subject | Travel agents -- South Africa | en_ZA |
dc.subject | Travel clubs -- -- South Africa | en_ZA |
dc.subject | Airline capacity | en_ZA |
dc.subject | Dissertations -- Economics | en_ZA |
dc.subject | Theses -- Economics | en_ZA |
dc.title | Verhoogde toerismevloei deur benutting van oormaatkapasiteit in lugvervoer | af_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vivian_verhoogde_2000.pdf
- Size:
- 20.09 MB
- Format:
- Adobe Portable Document Format
- Description: