A biochemical investigation into the compounds involved in pigmentation of apple and pear skin and the manipulation thereof
dc.contributor.advisor | Bellstedt, D. U. | en_ZA |
dc.contributor.advisor | Swart, P. | en_ZA |
dc.contributor.author | Arends, Arrie Paul | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Science. Department of Biochemistry. | |
dc.date.accessioned | 2012-08-27T11:37:14Z | |
dc.date.available | 2012-08-27T11:37:14Z | |
dc.date.issued | 1998 | |
dc.description | Thesis (M. Sc.) -- University of Stellenbosch, 1998. | |
dc.description.abstract | ENGLISH ABSTRACT: This study describes (a) Identification of the main anthocyanin pigment in the skin of the 'Fuji' apple cultivar and in the pear cultivars 'Bon Rouge' 'Forelle', Red d'Anjou', 'Rosemarie' and 'Flamingo', (b) an investigation of the effect of on-tree bagging on anthocyanin pigment accumulation in the skin of the 'Fuji' apple cultivar by means of high performance liquid chromatography (HPLC) technology. (c) an investigation of the influence of cold storage and ripening on anthocyanin concentration and accumulation in the skin of the pear cultivars, 'Forelle', 'Rosemarie', 'Flamingo', 'Bon Rouge' and Red d'Anjou' pear cultivars by means of HPLC technology and (d) an investigation of the level of induction of dihydroflavonol 4-reductase (DFR) gene in 'Fuji' apple cultivar during bagging trial, through mRNA studies. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Hierdie studie beskry: (a) Die identifikasie van die hoof antosianien pigment in die skil van die 'Fuji' appel kaltivar en die skil van die peer kultivars, 'Bon Rouge'. 'Forelle', Red d'Anjou', 'Rosemarie' en 'Flamingo'. (b) 'n Ondersoek na die invloed van vrug-bedekking in sakkies op antosianien pigment produksie in die skil van die 'Fuji' appel kultivar deur middel van hoë-druk vloeistof chromatografie (HPLC) tegnologie. (c) 'n Ondersoek na die invloed van koue opberging en rypwording op die antosianien konsentrasie en produksie in die skil van die 'Rosemarie', 'Forelle', 'Flamingo', 'Bon Rouge' en 'Red d'Anjou' peer kultivars deur middel van HPLC tegnologie, en (d) 'n ondersoek na die vlak van induksie van die dihidroflavonol 4-reduktase (DFR) geen tydens 'n vrug-bedekkingsproef uitgevoer op 'Fuji' appels, deur middel van RNA studies. | af_ZA |
dc.description.version | Master | |
dc.format.extent | 128 pages | |
dc.identifier.uri | http://hdl.handle.net/10019.1/55792 | |
dc.language.iso | en_ZA | |
dc.publisher | Stellenbosch : Stellenbosch University | |
dc.rights.holder | Stellenbosch University | |
dc.subject | Apples -- Color | en_ZA |
dc.subject | Pear -- Color | en_ZA |
dc.subject | Anthocyanins | en_ZA |
dc.subject | Phenols | en_ZA |
dc.subject | Dissertations -- Biochemistry | en_ZA |
dc.subject | UCTD | en_ZA |
dc.title | A biochemical investigation into the compounds involved in pigmentation of apple and pear skin and the manipulation thereof | en_ZA |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- arends_biochemical_1998.pdf
- Size:
- 17.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download Thesis