A detailed analysis of the imperfections of pulsewidth modulated waveforms on the output stage of a class D audio amplifier
dc.contributor.advisor | Mouton, H. du T. | en_ZA |
dc.contributor.advisor | Beukes, H. J. | en_ZA |
dc.contributor.author | Koeslag, Francois | en_ZA |
dc.contributor.other | University of Stellenbosch. Faculty of Engineering. Dept. of Electrical and Electronic Engineering. | |
dc.date.accessioned | 2009-03-02T11:47:06Z | en_ZA |
dc.date.accessioned | 2010-08-13T13:10:36Z | |
dc.date.available | 2009-03-02T11:47:06Z | en_ZA |
dc.date.available | 2010-08-13T13:10:36Z | |
dc.date.issued | 2009-03 | en_ZA |
dc.description | Thesis (PhD (Electrical and Electronic Engineering))--University of Stellenbosch, 2009. | en_ZA |
dc.description.abstract | Although the Class D topology offers several advantages, its use in audio amplification has previously been limited by the lack of competitiveness in fidelity compared to its linear counterparts. During the past decade, technological advances in semiconductor technology have awakened new interest since competitive levels of distortion could now be achieved. The output stage of such an amplifier is the primary limiting factor in its performance. In this dissertation, four non-ideal effects existing in this stage are identified and mathematically analysed. The analytical analysis makes use of a well-established mathematical model, based on the double Fourier series method, to model the imperfections introduced into a naturally sampled pulsewidth modulated waveform. The analysis is complemented by simulation using a strategy based on Newton’s numerical method. The theory is verified by a comparison between the analytical-, simulated- and experimental results. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/3972 | |
dc.language.iso | en | en_ZA |
dc.publisher | Stellenbosch : University of Stellenbosch | |
dc.rights.holder | University of Stellenbosch | |
dc.subject | Class D Audio | en_ZA |
dc.subject | Pulse timing errors | en_ZA |
dc.subject | Dissertations -- Electrical and electronic engineering | en |
dc.subject | Theses -- Electrical and electronic engineering | en |
dc.subject.lcsh | Pulse-duration modulation | en_ZA |
dc.subject.lcsh | Audio amplifiers | en_ZA |
dc.title | A detailed analysis of the imperfections of pulsewidth modulated waveforms on the output stage of a class D audio amplifier | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- koeslag_detailed_2009.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format
- Description: