A study of the antecedents of purchase intent at the Endler Concert Series
dc.contributor.advisor | Roosenschoon, H. | en_ZA |
dc.contributor.advisor | Schonken, P. A. | en_ZA |
dc.contributor.advisor | Theron, E. | en_ZA |
dc.contributor.author | Boonzaaier, K. | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Arts and Social Science. Dept. of Music. | en_ZA |
dc.date.accessioned | 2018-02-23T11:29:53Z | |
dc.date.accessioned | 2018-04-09T06:57:16Z | |
dc.date.available | 2018-02-23T11:29:53Z | |
dc.date.available | 2018-04-09T06:57:16Z | |
dc.date.issued | 2018-03 | |
dc.description | Thesis (MMus)-- Stellenbosch University, 2018. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: Globally, the performing arts industry, and in particular the classical music performing arts industry, is challenged to maintain and grow audience attendance. The Endler Concert Series, a classical music performance platform situated within the domain of Stellenbosch University, is no exception. Within this context, consumer research is a powerful tool with which to engage with existing and potential audience members, and understanding purchase intent is a key component of managing relationship marketing. However, no study into purchase intent has ocurred within the Endler Concert Series; following on this, therefore, five antecedents of purchase intent (awareness, communication, satisfaction, trust, and value) are tested within the Endler Concert Series by means of a questionnaire, after which the findings are evaluated and discussed. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Wêreldwyd word die uitvoerende kunste, en verál die klassieke musiekindustrie, gekonfronteer met die uitdaging om gehore te bou en te behou. Die Endler-Konsertreeks, ‘n klassieke musiekuitvoering-platform wat gesitueer is in die Universiteit Stellenbosch, is geen uitsondering nie. Binne hierdie konteks kan verbruikersnavorsings toegepas word om op produktiewe maniere met bestaande en potensiële gehoorlede om te gaan, en koopintensie vorm ‘n belangrike komponent hiervan. Binne die Endler-Konsertreeks is geen studie oor koopintensie vantevore onderneem nie, maar in hierdie tesis word vyf antesedente van koopintensie getoets deur middel van vraelyste, waarna bevindinge geëvalueer en bespreek word. | af_ZA |
dc.format.extent | 60 pages : illustrations, policy, audio, statitics | |
dc.identifier.uri | http://hdl.handle.net/10019.1/103454 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | UCTD | en_ZA |
dc.subject.lcsh | Consumers -- Research | en_ZA |
dc.subject.lcsh | Concerts | en_ZA |
dc.subject.lcsh | Music trade -- South Africa | |
dc.title | A study of the antecedents of purchase intent at the Endler Concert Series | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 5 of 8
Loading...
- Name:
- 1boonzaaier_orchestra-n aand op simonsberg_2018.mp3
- Size:
- 9.78 MB
- Format:
- Description:
Loading...
- Name:
- 2boonzaaier_orchestra-clarinet_concertoII_2018.mp3
- Size:
- 8.58 MB
- Format:
- Description:
Loading...
- Name:
- 5boonzaaier_ensemble-gedagtesvanreen_2018.mp3
- Size:
- 15.42 MB
- Format:
- Description:
License bundle
1 - 1 of 1