Elucidating the duality of biofilms as both a proliferation and survival strategy using novel IoT technology
dc.contributor.advisor | Wolfaardt, Gideon M. | en_ZA |
dc.contributor.author | Klopper, Kyle Brent | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Science. Dept. of Microbiology. | en_ZA |
dc.date.accessioned | 2023-11-19T14:29:26Z | |
dc.date.accessioned | 2024-01-08T16:04:19Z | |
dc.date.available | 2023-11-19T14:29:26Z | |
dc.date.available | 2024-01-08T16:04:19Z | |
dc.date.issued | 2023-12 | |
dc.description | Thesis (PhD)--Stellenbosch University, 2023. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: Microbes rarely exist and proliferate as individual cells, but rather form complex community structures known as biofilms. Biofilm formation ensures that microbial communities are ubiquitous throughout both natural and man-made environments, where the presence of microbial biofilms can be advantageous or detrimental, depending on the context. Biofilm formation is traditionally viewed as a mechanism for microbial survival, since it provides protection from adverse environmental challenges, including starvation, desiccation, predation and antimicrobials. However, a more contemporary perspective also takes the role of biofilms in microbial proliferation into consideration. The reductionist approach, which classifies a biofilm as either a survival or a proliferation mechanism often leads to poor outcomes when the aim is to transition fundamental biofilm research to the real-world and its associated problems. Owing to the inherently complex and dynamic nature of biofilms, a multi-parameter approach is required to better understand its form-function relationship. The development of the novel BioSpec system provides a simple, reliable, and cost-effective tool to monitor biofilm biomass at high- resolution and in real-time, without disturbing the biofilm structure. Coupling of the BioSpec with the carbon dioxide evolution monitoring system (CEMS), facilitates the simultaneous measurement of two important interrelated biofilm metrics; namely biofilm biomass and metabolic activity. The ability to monitor these parameters non-destructively in real-time provides an unprecedented level of insight into biofilm dynamics, as demonstrated here when challenged with biocides at sub-inhibitory and inhibitory concentrations. The inherent complexity of biofilms requires biofouling mitigation strategies that are based on well-informed chemical treatment dosing regimens and the right combination of biocides and dispersants. In industrial applications, the rapid response of microbial respiration rates to chemical treatment offers a strong utility to monitor the success of antimicrobial application, whereas biofilm biomass measurement shows promise as a direct measure of dispersal or removal efficacy. The role of biofilms as ‘planktonic cell production factories’, even when challenged with antimicrobials, was again highlighted in this thesis and emphasises the need for a change in perspective. Microbial proliferation is of critical importance to multiple facets of society ranging from the food, to the medical and industrial sectors. For too long, the emphasis has been placed on the survival attributes of biofilms, thereby neglecting the equally important role of biofilms as mechanism of proliferation and dissemination. The latter has important implications for sanitation regimes in food and beverage processing facilities, where planktonic cell dissemination and secondary biofilm formation at distant locations within a facility, pose serious challenges and risks. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Mikrobes bestaan en prolifereer selde as individuele selle, maar vorm eerder komplekse gemeenskapstrukture bekend as biofilms. Biofilmvorming verseker dat mikrobiese gemeenskappe alomteenwoordig is in beide natuurlike en mensgemaakte omgewings, waar die teenwoordigheid van mikrobiese biofilms voordelig of nadelig kan wees, afhangende van die konteks. Biofilmvorming word tradisioneel beskou as 'n meganisme vir mikrobiese oorlewing, aangesien dit beskerming bied teen nadelige omgewingsuitdagings, insluitend hongersnood, uitdroging, predasie en antimikrobiese middels. 'n Meer kontemporêre perspektief neem egter ook die rol van biofilms in mikrobiese proliferasie in ag. Die reduksionistiese benadering, wat 'n biofilm as óf 'n oorlewing- óf 'n verspreidingsmeganisme klassifiseer, lei dikwels tot swak uitkomste wanneer die doel is om fundamentele biofilmnavorsing in die werklike wêreld met sy gepaardgaande probleme toe te pas. As gevolg van die inherent komplekse en dinamiese aard van biofilms, word 'n multi-parameter benadering benodig om die vorm-funksie verhouding beter te verstaan. Die ontwikkeling van die nuwe BioSpec-stelsel bied 'n eenvoudige, betroubare en koste- effektiewe hulpmiddel om biofilmbiomassa teen hoë resolusie en in reële tyd te monitor, sonder om die biofilmstruktuur te versteur. Koppeling van die BioSpec met die koolstofdioksied- evolusie-moniteringstelsel (CEMS), fasiliteer die gelyktydige meting van twee belangrike onderling verwante biofilm-metrieke; naamlik biofilm biomassa en metaboliese aktiwiteit. Die vermoë om hierdie parameters nie-vernietigend in reële tyd te monitor, bied 'n ongekende vlak van insig in biofilmdinamika wanneer dit uitgedaag word met biosiede by sub-inhiberende en inhiberende konsentrasies, soos hier gedemonstreer. Die inherente kompleksiteit van biofilms vereis biobevuilings strategieë wat gebaseer is op goed ingeligte chemiese behandeling doseringsregimes en die regte kombinasie van biosiede en dispergeermiddels. In industriële toepassings vind die vinnige reaksie van mikrobiese respirasietempo's op chemiese behandeling 'n sterk nut om die sukses van antimikrobiese toediening te monitor, terwyl biofilm- biomassameting belofte toon as 'n direkte maatstaf van verspreiding of verwyderingsdoeltreffendheid. Die rol van biofilms as 'planktoniese selproduksiefabrieke', selfs wanneer dit met antimikrobiese middels uitgedaag word, is weer in hierdie tesis uitgelig en beklemtoon die behoefte aan 'n verandering in perspektief. Mikrobiese verspreiding is van kritieke belang vir verskeie fasette van die samelewing, wat wissel van die voedsel tot die mediese en industriële sektore. Vir te lank is die klem op die oorlewingseienskappe van biofilms geplaas, en daardeur word die ewe belangrike rol van biofilms as verspreidingsmeganisme verwaarloos. Laasgenoemde het belangrike implikasies vir sanitasieregimes in voedsel- en drankproduksiefasiliteite, waar planktoniese selverspreiding en sekondêre biofilmvorming elders in 'n fasiliteit ernstige uitdagings en risiko's inhou. | af_ZA |
dc.description.version | Doctoral | en_ZA |
dc.format.extent | xvii, 177 pages : illustrations (some color) | en_ZA |
dc.identifier.uri | https://scholar.sun.ac.za/handle/10019.1/128926 | |
dc.language.iso | en_ZA | en_ZA |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject.lcsh | Biofilms | en_ZA |
dc.subject.lcsh | Antimicrobials | en_ZA |
dc.subject.lcsh | Biofilms --Biotechnology | en_ZA |
dc.subject.lcsh | Biofilms -- Environmental aspects | en_ZA |
dc.subject.lcsh | Biofouling -- Management | en_ZA |
dc.subject.lcsh | Carbon dioxide evolution monitoring system (CEMS) | en_ZA |
dc.subject.lcsh | Biofilms -- Structure | en_ZA |
dc.subject.name | UCTD | en_ZA |
dc.title | Elucidating the duality of biofilms as both a proliferation and survival strategy using novel IoT technology | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- klopper_elucidating_2023.pdf
- Size:
- 5.08 MB
- Format:
- Adobe Portable Document Format
- Description: