A model of foetoplacental and heart rate interactions during labour
dc.contributor.advisor | du Plessis, J.J. | en_ZA |
dc.contributor.author | Blanckenberg, Michiel Mayne | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Engineering. Dept. of Electrical and Electronic Engineering. | en_ZA |
dc.date.accessioned | 2012-08-27T11:36:39Z | en_ZA |
dc.date.available | 2012-08-27T11:36:39Z | en_ZA |
dc.date.issued | 1995 | en_ZA |
dc.description | Dissertation (PhD)--University of Stellenbosch, 1995. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: Intrapartum events resulting in foetal hypoxia can be linked to a significant percentage of cerebral palsy cases and stillbirths. The timely detection of foetal hypoxia is therefore important. The possibility of using foetal heart rate patterns as an indicator of foetal well-being was recognized towards the end of the nineteenth century. Electronic foetal heart rate monitors became available in the late 1960's and have since become commonplace in developed countries. Results have, however, been disappointing. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Fetale hipoksie tydens kraam hou verband met 'n beduidende persentasie gevalle van serebrale verlamming en stilgeboortes. Tydige diagnose van fetale hipoksie is dus belangrik. Die moontlikheid om die fetale harttempo vir bepaling van die fetale toestand te gebruik, is reeds teen die einde van die negentiende eeu herken. Elektroniese harttempo monitors het in die sestigerjare beskikbaar geword en sedertien is dit algemeen in gebruik in die ontwikkelde lande. Die resultate is egter teleurstellend. | af_ZA |
dc.description.version | Doctorate | en_ZA |
dc.format.extent | 162 pages : illustrations | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/54638 | en_ZA |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject.lcsh | Fetal heart rate monitoring -- Computer simulation | en_ZA |
dc.subject.lcsh | Fetal monitoring -- Computer simulation | en_ZA |
dc.subject.lcsh | Labor (Obstetrics) | en_ZA |
dc.subject.lcsh | Patient monitoring -- Equipment and supplies | en_ZA |
dc.subject.lcsh | Placenta | en_ZA |
dc.title | A model of foetoplacental and heart rate interactions during labour | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- blanckenberg_model_1995.pdf
- Size:
- 31.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download thesis