Computational and experimental investigation of factors affecting the quality of multi-component crystals
dc.contributor.advisor | Esterhuysen, Catharine | en_ZA |
dc.contributor.advisor | Haynes, Delia | en_ZA |
dc.contributor.author | Akerele, Oluwatoyin | en_ZA |
dc.date.accessioned | 2022-03-11T08:01:19Z | |
dc.date.accessioned | 2022-04-29T12:56:01Z | |
dc.date.available | 2023-03-18T03:00:12Z | |
dc.date.issued | 2022-03-11 | |
dc.description | Chemistry and Polymer Science | en_ZA |
dc.embargo.terms | 2023-03-10 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/125147 | |
dc.language.iso | English (British) | en_ZA |
dc.language.iso | en_ZA | en_ZA |
dc.subject | Crystals quality, Co-crystals, Salts | en_ZA |
dc.title | Computational and experimental investigation of factors affecting the quality of multi-component crystals | en_ZA |
dc.type | Doctorate | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- akerele_computational_2022.pdf
- Size:
- 10.77 MB
- Format:
- Adobe Portable Document Format
- Description: