Effect of oxygenation during maturation on phenolic composition, total antioxidant capacity, colour and sensory quality of pinotage wine
dc.contributor.author | De Beer, D. | |
dc.contributor.author | Joubert, E. | |
dc.contributor.author | Marais, J. | |
dc.contributor.author | Manley, M. | |
dc.date.accessioned | 2011-04-01T13:55:08Z | |
dc.date.available | 2011-04-01T13:55:08Z | |
dc.date.issued | 2008-10 | |
dc.description | The original publication is available at http://www.sasev.org/. | |
dc.description.abstract | The effect of oxygenation on the phenolic composition, total antioxidant capacity (TAC), colour and sensory quality was investigated during the maturation of Pinotage wines. Oxygenation was carried out in discrete monthly doses at two oxygen dosages (2.5 and 5.0 mg O2/L/month) for zero, two, four and six months. Oxygenation at the lower dosage for two months had beneficial effects on the colour and sensory quality of Pinotage wine. The higher oxygen dosage (all times) and longer times (all dosages) had a substantial detrimental effect on the overall sensory quality of the wine. A decrease in the TAC of the wine was observed for all the treatment combinations, despite increased concentrations of gallic acid. During the following harvest, a modified oxygenation treatment, entailing 1.0 mg O2/L in discrete doses every two weeks for two months, was tested. It had little effect on the wine phenolic composition and was not detrimental to the TAC of the wine. The modified oxygenation protocol significantly reduced the berry/ plum intensity of the Pinotage wine without negatively affecting the overall sensory quality. Oxygen addition on a continuous basis may also be less detrimental to the TAC of the wine and provide improved sensory quality. | en_ZA |
dc.description.version | Publishers' version | |
dc.format.extent | p. 13-25 : ill. | |
dc.identifier.citation | De Beer, D., Joubert, E., Marais, J. & Manley, M. 2008. Effect of oxygenation during maturation on phenolic composition, total antioxidant capacity, colour and sensory quality of pinotage wine., S. Afr. J. Enol. Vitic., 29,(1),13-25, http://www.sasev.org/ | |
dc.identifier.issn | 0253-939X (online) | |
dc.identifier.uri | http://hdl.handle.net/10019.1/8433 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | SASEV | |
dc.rights.holder | SASEV | |
dc.subject | Oxygenation | en_ZA |
dc.subject | Pinotage | en_ZA |
dc.subject | Wine and wine making | en_ZA |
dc.subject | Phenolic composition | en_ZA |
dc.subject | Antioxidant capacity | en_ZA |
dc.subject | Colour | en_ZA |
dc.subject | Wine -- Sensory evaluation | en_ZA |
dc.title | Effect of oxygenation during maturation on phenolic composition, total antioxidant capacity, colour and sensory quality of pinotage wine | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- debeer_effect_2008.pdf
- Size:
- 561.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Publishers' Version