Impact of human resource management practices on the financial and operational performance of commercial banks listed on the Nigerian Stock Exchange
dc.contributor.advisor | Van Nieuwenhuyzen, Bernard Jansen | en_ZA |
dc.contributor.author | Akalezi, Uchendu Nicholas | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Military Science. School for Defence Organisation and Resource Management. | en_ZA |
dc.date.accessioned | 2024-03-03T13:02:56Z | |
dc.date.accessioned | 2024-04-26T09:03:35Z | |
dc.date.available | 2024-03-03T13:02:56Z | |
dc.date.available | 2024-04-26T09:03:35Z | |
dc.date.issued | 2024-03 | |
dc.description | Thesis (MMil)--Stellenbosch University, 2024. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: Considering the increasing influence of globalisation and the nature of the present business environment, Human Resource Management (henceforth HRM) is important to ensuring organisations' existence and performance. Recognising this fact, several studies have investigated the relevance and impact of HRM in organisations. Notwithstanding such scholarly endeavours, these studies have neglected the impact of HRM practices on both the financial and operational performance of commercial banks listed on the Nigerian Stock Exchange (NSE). Therefore, this study has empirically examined the impact of HRM practices on the operational and financial performance of commercial banks listed on the NSE since the banking reform of 2009, relying on a mixed-method research approach that collected both primary and secondary data. The primary data made use of questionnaires which were administered in 2023 among staff of selected banks to gain responses on the survey questions. The secondary data were based on financial reports sourced from the websites of the selected banks to determine the return on assets of those banks for the period 2011 and 2022. The data were analysed through descriptive and inferential statistics such as frequency counts and Pearson correlation coefficient. The outcome of the research indicates that respondents believe that an HRM department and its activities were crucial to the banks (93.0%) and the employees (80.2%). Respondents further believed that HRM practices, such as the recruitment process (RP-56.4%), performance assessment (PAs-52.4%), training (T-52.4%) and compensation (C 51.3%) will influence the financial performance of the banks. Furthermore, they believe that HRM practices such as the RP, employee participation (EP) and training (T) influence operational performance in terms of product quality, productivity and new product development. There was a statistically significant relationship between HRM practices and financial performances (where p < 0.05, p =0.05) except for RP (where p > 0.05, p= 0.438). Similarly, there was a statistically significant relationship between HRM practices and new product development, but none with productivity. In conclusion, the study revealed that HRM offices and practices impact on the activities of commercial banks and therefore influence its financial and operational performance. However, the study admits the role of other variables and therefore suggests further investigation into isolating other variables when determining the impact of HRM activities on the ROA of organisations. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Inaggenome die toenemende invloed van globalisering en die aard van die huidige besigheidsomgewing, is Menslike Hulpbronbestuur (MHB) van kritieke belang om die voortbestaan en prestasie van organisasies te verseker. Met erkenning aan hierdie feit, het verskeie studies die relevansie en impak van MHB in organisasies ondersoek. Desnieteenstaande hierdie skolastiese ondernemings, het hierdie studies die impak van MHB-praktyke op beide die finansiële en operasionele prestasie van kommersiële banke wat op die Nigeriese Beurs gelys is nagelaat. Hierdie studie het dus die impak van MHB-praktyke op die operasionele en finansiële prestasie van kommersiële banke wat op die Nigeriese Beurs gelys is sedert die bankhervorming van 2009 empiries ondersoek, deur gebruik te maak van ‘n gemengde navorsingsbenadering wat sowel primêre as sekondêre data ingesamel het. Die primêre data het gebruik gemaak van vraelyste wat onder die personeel van geselekteerde banke geadministreer is in 2023 om antwoorde op die vrae in die opname te verkry. Die sekondêre data is gebaseer op finansiële verslae wat van die webwerwe van die geselekteerde banke verkry is om die opbrengs op bates van daardie banke vir die periode 2011 tot 2022 te bepaal. Die data is geanaliseer deur beskrywende en inferensiële statistiek soos frekwensietellings en Pearson se korrelasiekoëffisiënt. Die uitkoms van die navorsing dui daarop dat die respondente glo dat ‘n MHB-departement en sy aktiwiteite deurslaggewend was vir die banke (93.0%) en die werknemers (80.2%). Respondente het verder geglo dat MHB-praktyke, soos die werwingsproses (56.4%), prestasiebepaling (52.4%), opleiding (52.4%) en kompensasie (51.3%) die finansiële prestasie van die banke sal beïnvloed. Verder het hulle geglo dat MHB-praktyke soos die werwingsproses, werknemerdeelname, en opleiding die operasionele prestasie sal beïnvloed ten opsigte van produkgehalte, produktiwiteit en nuwe produkontwikkeling. Daar was ‘n statisties-noemenswaardige verwantskap tussen die MHB-praktyke en finansiële prestasie (waar p < 0.05, p =0.05) behalwe vir die werwingsproses (waar p > 0.05, p= 0.438). Soortgelyk was daar ‘n statisties-noemenswaardige verwantskap tussen MHB-praktyke en nuwe produkontwikkeling, maar geen verwantskap met produktiwiteit nie. Ter afsluiting het die studie aan die lig gebring dat MHB-kantore en praktyke ‘n impak het op die aktiwiteite van kommersiële banke en dus hulle finansiële en operasionele prestasie beïnvloed. Die studie erken egter die rol van ander veranderlikes en stel dus verdere ondersoeke voor om hierdie ander veranderlikes te isoleer wanneer die impak van MHB-aktiwiteite op die opbrengs op bates van organisasies bestudeer word. | af_ZA |
dc.description.version | Masters | en_ZA |
dc.format.extent | x, 116 pages | |
dc.identifier.uri | https://scholar.sun.ac.za/handle/10019.1/130203 | |
dc.language.iso | en | |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject.lcsh | Bank management | en_ZA |
dc.subject.lcsh | Personnel management | en_ZA |
dc.subject.lcsh | Banks and banking | en_ZA |
dc.subject.lcsh | Nigerian Stock Exchange | en_ZA |
dc.subject.name | UCTD | |
dc.title | Impact of human resource management practices on the financial and operational performance of commercial banks listed on the Nigerian Stock Exchange | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- akalezi_impact_2024.pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format
- Description: