Advancing ESG objectives with ESG-linked derivatives
dc.contributor.advisor | Mesias, Alfeus | en_ZA |
dc.contributor.author | Jansen van Rensburg, Pieter Willem | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Economic and Management Sciences. Dept. of Statistics and Actuarial Science. | en_ZA |
dc.date.accessioned | 2024-03-01T08:16:34Z | |
dc.date.accessioned | 2024-04-26T15:14:57Z | |
dc.date.available | 2024-03-01T08:16:34Z | |
dc.date.available | 2024-04-26T15:14:57Z | |
dc.date.issued | 2024-03 | |
dc.description | Thesis (MCom)--Stellenbosch University, 2024. | en_ZA |
dc.description.abstract | ENGLISH SUMMARY: Environmental, social, and governance (ESG) concerns require the active involvement of the finan- cial sector in advancing ESG compliance. The global derivative market holds significant importance. Leveraging derivatives, exchanges, and clearinghouses offers a pathway for the financial sector to promote ESG objectives. This research assignment examines the particular challenges associated with utilizing derivatives to promote ESG compliance. It explores ESG-linked derivatives, utilizing Monte Carlo simulation, associated with Key Performance Indicators (KPIs) and priced based on the attainment of specific Sustainability Performance Targets (SPTs). These specific ESG-linked derivatives are tailored for this purpose - advancing ESG objectives. ESG-linked derivatives repre- sent an emerging field, demanding further in-depth exploration. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Omgewings-, sosiale en bestuursaangeleenthede (ESG) vereis aktiewe betrokkenheid van die finansiele sektor om ESG-nakoming te bevorder. Die globale afgeleidemarkte het aansienlike belangrikheid met betrekking tot ESG. Die benutting van afgeleides en aandelebeurse bied ’n middel vir die finansiele sektor om ESG-doelwitte te bevorder. Hierdie studie ondersoek die spesifieke uitdag ings wat verband hou met die gebruik van afgeleides om ESG-nakoming te bevorder. Dit ondersoek ’n ESG-verwante afgeleide instrumente wat gebruik maak van Monte Carlo-simulasie, gekoppel aan sleutel prestasie-aanwysers (KPIs) en geprys op grond van die bevrediging van spesifieke volhoud-baarheids prestasiedoelwitte (SPTs). Hierdie spesifieke ESG-verwante afgeleide instrumente is op maat gemaak vir hierdie doel - die bevordering van ESG-doelwitte. ESG-verwante afgeleide instru- mente is ’n opkomende veld wat verdere diepgaande verkenning verg. | af_ZA |
dc.description.version | Masters | |
dc.format.medium | x, 60 pages : illustrations | |
dc.identifier.uri | https://scholar.sun.ac.za/handle/10019.1/130373 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | |
dc.rights.holder | Stellenbosch University | |
dc.subject.lcsh | Corporate governance | en_ZA |
dc.subject.lcsh | Social responsibility of business | en_ZA |
dc.subject.lcsh | Corporations -- Finance | en_ZA |
dc.subject.lcsh | Sustainable development | en_ZA |
dc.subject.name | UCTD | |
dc.title | Advancing ESG objectives with ESG-linked derivatives | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- jansenvanrensburg_objectives_2024.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description: