Understanding the origin of 35/37Cl and 16/18O isotope effects on 195Pt and 103Rh NMR nuclear shielding in selected Pt(IV) and Rh(III) complexes : a DFT study
dc.contributor.advisor | Koch, Klaus R. | en_ZA |
dc.contributor.advisor | Buhl, Michael | en_ZA |
dc.contributor.author | Davis, John Christopher | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Science. Dept. of Chemistry and Polymer Science. | en_ZA |
dc.contributor.other | University of St Andrews | en_ZA |
dc.date.accessioned | 2013-12-02T13:16:24Z | en_ZA |
dc.date.accessioned | 2014-01-21T09:25:35Z | en_ZA |
dc.date.accessioned | 2014-07-10T09:35:41Z | |
dc.date.available | 2014-12-31T03:00:05Z | |
dc.date.issued | 2013-12 | en_ZA |
dc.description | Thesis (PhD)--Stellenbosch University, 2013. | en_ZA |
dc.description.abstract | Please refer to full text to view abstract. | en_ZA |
dc.embargo.terms | 2014-12-31 | en_ZA |
dc.format.extent | xix, 126 pages : colour illustrations | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/95484 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Nuclear magnetic resonance spectroscopy | en_ZA |
dc.subject | Platinum compounds -- Spectra | en_ZA |
dc.subject | Rhodium compounds -- Spectra | en_ZA |
dc.subject | Chlorine -- Isotopes | en_ZA |
dc.subject | Oxygen -- Isotopes | en_ZA |
dc.subject | Density functionals | en_ZA |
dc.subject | UCTD | en_ZA |
dc.title | Understanding the origin of 35/37Cl and 16/18O isotope effects on 195Pt and 103Rh NMR nuclear shielding in selected Pt(IV) and Rh(III) complexes : a DFT study | en_ZA |
dc.type | Thesis | en_ZA |
Files
License bundle
1 - 1 of 1