Determination of optimal soil conditions and foliar nutrient levels in commercial rooibos tea production
dc.contributor.advisor | Hardie-Pieters, Ailsa G. | en_ZA |
dc.contributor.advisor | Hoffman, J. E. | en_ZA |
dc.contributor.author | Smith, Jacobus Francois Naude | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Agrisciences. Dept. of Soil Science. | en_ZA |
dc.date.accessioned | 2023-02-28T12:09:42Z | |
dc.date.accessioned | 2023-05-18T07:04:08Z | |
dc.date.available | 2023-02-28T12:09:42Z | |
dc.date.available | 2023-05-18T07:04:08Z | |
dc.date.issued | 2023-03 | |
dc.description | Thesis (PhDAgric)--Stellenbosch University, 2023. | en_ZA |
dc.description.version | Doctoral | en_ZA |
dc.format.extent | xvii, 147 pages : illustrations (some color), maps | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/127097 | |
dc.language.iso | en_ZA | en_ZA |
dc.subject.lcsh | Soil chemistry | en_ZA |
dc.subject.lcsh | Soil fertility | en_ZA |
dc.subject.lcsh | Rooibos tea (Aspalathus linearis) -- Health aspects -- South Africa | en_ZA |
dc.subject.lcsh | Soils and nutrition | en_ZA |
dc.subject.lcsh | Liming of soils -- South Africa | en_ZA |
dc.subject.lcsh | Acid soils | en_ZA |
dc.subject.lcsh | Plants -- Effect of soil acidity on | en_ZA |
dc.subject.lcsh | Plants -- Nutrition -- Soils | en_ZA |
dc.subject.name | UCTD | en_ZA |
dc.title | Determination of optimal soil conditions and foliar nutrient levels in commercial rooibos tea production | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- smith_determination_2023.pdf
- Size:
- 6.18 MB
- Format:
- Adobe Portable Document Format
- Description: