Bonding interactions in congested molecules: a study of the interatomic forces and the molecular electrostatic potential
dc.contributor.advisor | Dillen, Jan | en_ZA |
dc.contributor.author | von Berg, Stuart Raymond Colenzo | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Science. Dept. of Chemistry and Polymer Science. | en_ZA |
dc.date.accessioned | 2022-09-07T21:39:32Z | en_ZA |
dc.date.accessioned | 2023-01-16T12:40:04Z | en_ZA |
dc.date.available | 2022-09-07T21:39:32Z | en_ZA |
dc.date.available | 2023-01-16T12:40:04Z | en_ZA |
dc.date.issued | 2022-09 | en_ZA |
dc.description | Thesis (PhD) -- Stellenbosch University, 2022. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: The purpose of this research is to apply the quantum theory of atoms in molecules (QTAIM) to the molecular electrostatic potential (MEP) field and use the topology of the MEP to determine whether a stabilising interaction occurs between two hydrogens in a congested molecule. A method for comparing bond strength using the ratio of the nuclear and electronic components of the MEP is developed and applied to the congested molecules. The MEP ratio was used to associate the bond strength of the hydrogen-hydrogen interaction in congested molecules to that of a hydrogen bond between water molecules. Despite this result, analysis of the electron density, laplacian and kinetic energy created an equally compelling argument against the interaction being stabilising. | en_ZA |
dc.description.abstract | AFRIKAANS OPSOMMING: Die doel van hierdie navorsing is om die kwantumteorie van atome in molekules (QTAIM) toe te pas op die veld vir molekulˆere elektrostatiese potensiaal (MEP) en die topologie van die MEP te gebruik om te bepaal of ’n stabiliserende interaksie tussen twee waterstowwe in ’n oorbelaste molekule voorkom. ’N Metode vir die vergelyking van bindingssterkte met behulp van die verhouding van die kern- en elektroniese komponente van die MEP word ontwikkel en toegepas op die oorbelaste molekules. Die MEP-verhouding is gebruik om die bindingssterkte van die waterstof-waterstof-interaksie in oorvol molekules te verbind met die van ’n waterstofbinding tussen watermolekules. Ten spyte van hierdie resultaat het analise van die elektrondigtheid, laplakiese en kinetiese energie ’n ewe dwingende argument geskep teen die stabilisering van die interaksie. Die toepassing van die QTAIM-metode op die MEP-topologie lewer nie voldoende bewyse om te bepaal of die waterstof-waterstofinteraksie in oorvol molekules ’n stabiliserende of destabiliserende interaksie vorm nie. | af_ZA |
dc.description.version | Doctoral | en_ZA |
dc.format.extent | xvi, 128 pages : illustrations | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/125891 | en_ZA |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Congested molecules | en_ZA |
dc.subject | Atom-molecule collisions | en_ZA |
dc.subject | Quantum theory | en_ZA |
dc.subject | Electron distribution | |
dc.subject | Electron-molecule collisions | en_ZA |
dc.subject | UCTD | en_ZA |
dc.title | Bonding interactions in congested molecules: a study of the interatomic forces and the molecular electrostatic potential | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vonberg_bonding_2022.pdf
- Size:
- 21.8 MB
- Format:
- Adobe Portable Document Format
- Description: