Antimikrobiese nanovesels vir waterbehandeling : poli(vinielalkohol)- en poli(akrielonitriel)- nanovesels met silwer-nanopartikels
dc.contributor.author | Du Plessis, Danielle | en_ZA |
dc.contributor.author | Botes, Marelize | en_ZA |
dc.contributor.author | Dicks, Leon Milner Theodore, 1961- | en_ZA |
dc.contributor.author | Cloete, Thomas Eugene | en_ZA |
dc.date.accessioned | 2013-07-03T08:19:09Z | |
dc.date.available | 2013-07-03T08:19:09Z | |
dc.date.issued | 2012 | |
dc.description | CITATION: Du Plessis, D. et al. 2012. Antimikrobiese nanovesels vir waterbehandeling : poli(vinielalkohol)- en poli(akrielonitriel)- nanovesels met silwer-nanopartikels. LitNet Akademies, 9(2):25-41. | |
dc.description | The original publication is available at https://www.litnet.co.za | |
dc.description.abstract | Daar moet verbeter word op bestaande watersuiweringsmetodes ten einde mikrobiologies veilige en bekostigbare drinkwater te verskaf. Nanovesels word reeds gebruik in waterfiltrasiesisteme en nanofiltrasie mag selfs as ’n alternatief vir biosiede gebruik word. Verskeie variasies van nanovesels met biosiede is in die onlangse literatuur omskryf. Omdat nanovesels met antimikrobiese aktiwiteit ’n relatief nuwe studieveld is, is nog weinig studies gewy aan die uiteensetting van praktiese standaardmetodes vir antimikrobiese-aktiwiteit-bepaling. Die aktiwiteit van antimikrobiese vesels word oor die algemeen met plaattellings van kolonievormende eenhede (KVE) bepaal. Hierdie metode bepaal ’n afname in die getal kweekbare patogeniese selle teenwoordig. Die hoofdoel van hierdie studie was om ’n vinnige, maklik uitvoerbare en akkurate toets te ontwikkel om die aktiwiteit van antimikrobiese nanovesels te bepaal. | |
dc.description.abstract | Existing water purification methods need to be improved to provide microbiologically safe and affordable potable water. Nanofibres have been used in water filtration systems and when antimicrobial, they may be an alternative to the use of biocides. Many variants of antimicrobial nanofibres containing biocides are described in recent literature. With nanofibres in the antimicrobial context being a relatively recent field, few studies have been dedicated to describing the activity of antimicrobial nanofibres. The antimicrobial activity of such fibres are most commonly determined by culturability tests. This main goal of this study was to describe a quick, easy and accurate protocol for determining activity of antimicrobial fibres. | |
dc.description.uri | https://www.litnet.co.za/antimikrobiese-nanovesels-vir-waterbehandeling-polivinielalkohol-en-poliakrielonitriel/ | |
dc.description.version | Publisher's version | |
dc.format.extent | 17 pages | |
dc.identifier.citation | Du Plessis, D. et al. 2012. Antimikrobiese nanovesels vir waterbehandeling : poli(vinielalkohol)- en poli(akrielonitriel)- nanovesels met silwer-nanopartikels. LitNet Akademies, 9(2):25-41. | |
dc.identifier.issn | 1995-5928 (online) | |
dc.identifier.uri | http://hdl.handle.net/10019.1/81834 | |
dc.language.iso | af | |
dc.publisher | LitNet | |
dc.rights.holder | Authors retain copyright | |
dc.subject | Water -- Purification | en_ZA |
dc.subject | Nanofiltration | en_ZA |
dc.subject | Nanotechnology | en_ZA |
dc.subject | Anti-infective agents | en_ZA |
dc.title | Antimikrobiese nanovesels vir waterbehandeling : poli(vinielalkohol)- en poli(akrielonitriel)- nanovesels met silwer-nanopartikels | af_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- duplessis_antimikrobiese_2012.pdf
- Size:
- 394.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download article