Multi-temporal remote sensing land-cover change detection for biodiversity assessment in the Berg River catchment
dc.contributor.author | Stuckenberg, Tristan | en_ZA |
dc.contributor.author | Munch, Zahn | en_ZA |
dc.contributor.author | Van Niekerk, Adriaan | en_ZA |
dc.date.accessioned | 2014-07-07T12:26:41Z | |
dc.date.available | 2014-07-07T12:26:41Z | |
dc.date.issued | 2013 | |
dc.description | CITATION: Stuckenberg, T., Munch, Z. & Van Niekerk, A. 2013. Multi-temporal remote sensing land-cover change detection for biodiversity assessment in the Berg River catchment. South African Journal of Geomatics, 2(3):189-205. | |
dc.description | The original publication is available athttp://www.sajg.org.za | |
dc.description.abstract | Due to the intimate relationship that exists between land cover and biodiversity it is possible to draw inferences on the current state of the biodiversity of an area, assess the likely future pressures and plan accordingly based on an analysis of land-cover change. As a means of assessing the state of biodiversity in the Cape Floristic Region, two land-cover maps (1986/7 and 2007) were developed and demonstrated for the Berg River catchment in the Western Cape province of South Africa using multispectral Landsat Thematic Mapper (TM) data. The land-cover maps were produced to an accuracy of 85% using an object-orientated nearest neighbour supervised classification. The existing vegetation types of South Africa data set were superimposed on the newly classified remnants of natural vegetation to model changes in biodiversity. It was found that the area occupied by natural vegetation increased by more than 14%, suggesting an increase in biodiversity from 1986/7 to 2007. Considerable variation between vegetation types was, however, recorded. The land cover mapping, change analysis and biodiversity modelling methods employed by this study show that land-cover change analysis provides an ideal platform from which to initiate more intensive analyses of biodiversity change and conservation. Some limitations to the use of Landsat imagery for biodiversity monitoring are discussed. | en_ZA |
dc.description.uri | http://www.sajg.org.za/index.php/sajg/article/view/85 | |
dc.description.version | Publisher's version | |
dc.format.extent | 17 pages | |
dc.identifier.citation | Stuckenberg, T., Munch, Z. & Van Niekerk, A. 2013. Multi-temporal remote sensing land-cover change detection for biodiversity assessment in the Berg River catchment. South African Journal of Geomatics, 2(3):189-205. | |
dc.identifier.issn | 2225-8531 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/93592 | |
dc.language.iso | en | |
dc.publisher | CONSAS | |
dc.rights.holder | Authors retain copyright | |
dc.subject | Cape Floristic Region | en_ZA |
dc.subject | Multi-temporal remote sensing | en_ZA |
dc.subject | Land-cover change detection | en_ZA |
dc.subject | Biodiversity assessment | en_ZA |
dc.subject | Biodiversity conservation-- South Africa -- Berg River | en_ZA |
dc.subject | Land cover -- Remote sensing | en_ZA |
dc.subject | Biodiversity conservation -- Remote sensing | en_ZA |
dc.subject | Berg River (South Africa) | en_ZA |
dc.subject | Ecology -- Maps | en_ZA |
dc.subject | Landsat satellites | en_ZA |
dc.title | Multi-temporal remote sensing land-cover change detection for biodiversity assessment in the Berg River catchment | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stuckenberg_multitemporal_2013.pdf
- Size:
- 4.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download article