Syro-Palestinian stamp seals from the Persian Period (538-332 B.C.): an analysis of their iconographic motifs and inscriptions
dc.contributor.advisor | Cornelius, I. | en_ZA |
dc.contributor.advisor | Kruger, P. A. | en_ZA |
dc.contributor.advisor | Smit, E. J. | en_ZA |
dc.contributor.author | Klingbeil, Martin Gerhard | en_ZA |
dc.contributor.other | University of Stellenbosch. Faculty of Arts and Social Sciences. Dept. of Ancient Studies. | |
dc.date.accessioned | 2009-11-05T12:29:33Z | en_ZA |
dc.date.accessioned | 2010-06-01T08:37:16Z | |
dc.date.available | 2009-11-05T12:29:33Z | en_ZA |
dc.date.available | 2010-06-01T08:37:16Z | |
dc.date.issued | 1992-12 | en_ZA |
dc.description | Thesis (MA (Ancient Studies)--University of Stellenbosch, 1992. | en_ZA |
dc.description.abstract | In the course of this M.A. thesis, 65 stamp seals (conoids, scaraboids, signet rings and scarabs) have been collected, described, and analyzed. They stem from legal archaeological excavations in Syro-Palestine, and have been found in strata and contexts which can clearly be ascribed to the Persian period. Methodological questions were addressed, including the following: historical outline of the Persian period, geographical limitations of the study, archaeological considerations, and the iconographic and epigraphic aspects of the study. For the description process, a computerized system was developed, by means of which the seals could be described on three levels: general description, element description, modification description. In this way, a uniform way of handling the data was achieved. The description procedure is reflected in the fonn of a catalogue. In order to facilitate the analysis, the seal corpus was organized in three, at times overlapping, classes: iconographic seals, epigraphic seals, and hieroglyphic seals. The different classes were then analyzed according to their peculiarities, e.g. geographical distribution, iconographic motif groups, palaeography, onomastica, etc. It was shown that the corpus of stamp seals from the Persian period consists of a wide variety of objects in tenns of form and content, and could by no means be characterized as being homogenous. A certain relationship between geographical origin, fonn, and content of the seal could be established. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/1950 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : University of Stellenbosch | |
dc.rights.holder | University of Stellenbosch | |
dc.subject | Dissertations -- Ancient studies | en_ZA |
dc.subject | Theses -- Ancient studies | en_ZA |
dc.subject.geog | Syria -- Antiquities | en_ZA |
dc.subject.geog | Palestine -- Antiquities | en_ZA |
dc.subject.lcsh | Seals (Numismatics) -- Syria | en_ZA |
dc.subject.lcsh | Seals (Numismatics) -- Palestine | en_ZA |
dc.title | Syro-Palestinian stamp seals from the Persian Period (538-332 B.C.): an analysis of their iconographic motifs and inscriptions | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- klingbgeil_syro_1992.pdf
- Size:
- 7.31 MB
- Format:
- Adobe Portable Document Format
- Description: