Metallocene catalyzed branched polyolefin copolyners
dc.contributor.advisor | Sanderson, R. D. | en_ZA |
dc.contributor.advisor | Brall, R. | en_ZA |
dc.contributor.author | Geldenhuys, Monja | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Science. Dept. of Chemistry & Polymer Science. | |
dc.date.accessioned | 2012-08-27T11:34:27Z | |
dc.date.available | 2012-08-27T11:34:27Z | |
dc.date.issued | 1999-12 | |
dc.description | Thesis (M.Sc.) -- University of Stellenbosch, 1999. | |
dc.description.abstract | ENGLISH ABSTRACT: This study concerns the copolymerization of ethylene and propylene with I-pentene using metallocene-based zirconium catalysts. A thorough study on the background of the copolymerizations of I-pentene with ethylene and propylene was done. The metallocene catalyst that was used in the copolymerization of ethylene with I-pentene was the isospecific rac-[ethylene bis(l-indenyl)]zirconium dichloride (rac-Et(Ind)2ZrCl2) catalyst, and in the copolymerization of propylene with I-pentene the silylene-bridged catalyst, rac-Me2Si(2-MeBenz[e]Ind)2ZrCl2. Methylalumoxane (MAO) was used as cocatalyst in all the polymerizations. Characterization of these copolymers included determinations of the thermal properties, microstructures, molecular masses and molecular mass distributions. In particular the relationship of the amount of I-pentene incorporated in the copolymers on the thermal properties was investigated. The short-chain branching of these copolymers was investigated by crystallization analysis fractionation (CRYSTAF). | |
dc.description.abstract | AFRIKAANSE OPSOMMING: Hierdie studie behels die kopolimerisasie van etileen en propileen met I-pentene deur van homogene metalloseenkatalisatore gebruik te maak. 'n Deeglike studie oor die agtergrond van die kopolimerisasie reaksies van I-pentene met etileen en propileen is gedoen. Die metalloseenkatalisatore wat gebruik is vir die kopolimerisasie van etileen met I-penteen en propileen met I-penteen is die isospesifieke rac-[etileen bis(l-indeniel)] zirkonium dichloried (rac-Et(Ind)2ZrCl2) katalisator en die silileen-gebrugde katalisator, rac-Me2Si(2-MeBenz[e]Ind)2ZrCl2, respektiewelik. Metielalumoksaan (MAO) is as ko-katalisator in al die polimerisasie reaksies gebruik. Karakterisering van die kopolimere het die berekening van die termiese eienskappe, mikrostrukture, molekulere massas en molekulere massa verspreidings behels. Daar is veral gekyk na die invloed van die hoeveelheid I-penteen geinkorporeer op die termiese eienskappe van die kopolimeer. Die kort-kettingvertakkings van die kopolimere is ondersoek deur die kristallisasie analise fraktioneringstegniek (CRYSTAF). | |
dc.description.version | Master | |
dc.format.extent | 151 pages : ill. | |
dc.identifier.uri | http://hdl.handle.net/10019.1/51339 | |
dc.language.iso | en_ZA | |
dc.publisher | Stellenbosch : Stellenbosch University | |
dc.rights.holder | Stellenbosch University | |
dc.subject | Polymerization | en_ZA |
dc.subject | Ethylene | en_ZA |
dc.subject | Propene | en_ZA |
dc.subject | Metallocene catalysts | en_ZA |
dc.subject | Dissertations -- Polymer science | en_ZA |
dc.title | Metallocene catalyzed branched polyolefin copolyners | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- geldenhuys_metallocene_1999.pdf
- Size:
- 46.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download article