Aspects of copulas and goodness-of-fit
dc.contributor.advisor | De Wet, Tertius | en_ZA |
dc.contributor.author | Kpanzou, Tchilabalo Abozou | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Economic and Management Sciences. Dept. of Statistics and Actuarial Science. | |
dc.date.accessioned | 2008-11-25T08:24:58Z | en_ZA |
dc.date.accessioned | 2010-07-09T11:07:16Z | |
dc.date.available | 2008-11-25T08:24:58Z | en_ZA |
dc.date.available | 2010-07-09T11:07:16Z | |
dc.date.issued | 2008-12 | en_ZA |
dc.description | Thesis (MComm (Statistics and Actuarial Science))--Stellenbosch University, 2008. | en_ZA |
dc.description.abstract | The goodness-of- t of a statistical model describes how well it ts a set of observations. Measures of goodness-of- t typically summarize the discrepancy between observed values and the values expected under the model in question. Such measures can be used in statistical hypothesis testing, for example to test for normality, to test whether two samples are drawn from identical distributions, or whether outcome frequencies follow a speci ed distribution. Goodness-of- t for copulas is a special case of the more general problem of testing multivariate models, but is complicated due to the di culty of specifying marginal distributions. In this thesis, the goodness-of- t test statistics for general distributions and the tests for copulas are investigated, but prior to that an understanding of copulas and their properties is developed. In fact copulas are useful tools for understanding relationships among multivariate variables, and are important tools for describing the dependence structure between random variables. Several univariate, bivariate and multivariate test statistics are investigated, the emphasis being on tests for normality. Among goodness-of- t tests for copulas, tests based on the probability integral transform, Rosenblatt's transformation, as well as some dimension reduction techniques are considered. Bootstrap procedures are also described. Simulation studies are conducted to rst compare the power of rejection of the null hypothesis of the Clayton copula by four di erent test statistics under the alternative of the Gumbel-Hougaard copula, and also to compare the power of rejection of the null hypothesis of the Gumbel-Hougaard copula under the alternative of the Clayton copula. An application of the described techniques is made to a practical data set. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/3298 | |
dc.language.iso | en | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | |
dc.rights.holder | Stellenbosch University | |
dc.subject | Goodness-of-fit tests | en_ZA |
dc.subject | Copulas (Mathematical statistics) | en_ZA |
dc.subject | Test statistic | en_ZA |
dc.subject | Power of a test | en_ZA |
dc.subject | Dissertations -- Statistics and actuarial science | en |
dc.subject | Theses -- Statistics and actuarial science | en |
dc.title | Aspects of copulas and goodness-of-fit | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- kpanzou_aspects_2008.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description: