A quantitative bio-economic investigation of inshore fisheries
dc.contributor.advisor | Cruywagen, G. C. | |
dc.contributor.advisor | Van Vuuren, J. H. | |
dc.contributor.author | Du Toit, Elmari | |
dc.contributor.other | Stellenbosch University. Faculty of Science. Dept. of Mathematical Sciences (applied, computer, mathematics). | en_ZA |
dc.date.accessioned | 2012-08-27T11:34:51Z | |
dc.date.available | 2012-08-27T11:34:51Z | |
dc.date.issued | 2001-11 | |
dc.description | Dissertation (PhD)--University of Stellenbosch, 2001. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: The efficient management of renewable resources may ensure sustainable income to communities and countries. In the past the mathematical modelling used in the management decisions, in South Africa, was based on biological considerations only. In this thesis we include economic factors in the models and aim to determine steady state harvesting levels such that a maximum present value of all future revenues may be reached. A bio-economical approach is followed throughout the study and applied to the South African Cape Rock Lobster (Jasus lalandii) resource. We first address the problem using the simplest surplus production models. The model is applied to the Cape Rock Lobster, finding that the economical factors do indeed influence the steady state results, emphasising that they should be incorporated in the modelling process. A more descriptive two-sex-delay-difference model is then applied, which includes delay times for juveniles to reach sexual maturity and distinguishes between sexes. Yet further involved stage-class models are also studied and we propose a solution to the non-linear programming problem reached. These models may assist decision makers in future as knowledge on, for example, the growth of the two sexes, proper size limits and the influence of price differences are gained. Finally, we propose a harvesting strategy where catch is taken from alternative spatial lanes and apply here results from reaction diffusion theory. This theoretical approach might provide guidelines to new and underdeveloped fisheries in future, but also influence current inshore fisheries towards new management strategies. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Die doeltreffende bestuur van hernubare hulpbronne kan 'n volhoubare ekonomiese opbrengs aan gemeenskappe en lande verseker. In die verlede is die wiskundige modelle wat in die besluitnemingsproses gebruik is, in Suid Afrika, gebaseer op biologiese oorwegings alleen. In hierdie studie word ook ekonomiese faktore in die modelle ingesluit en word ewewigstoestande bepaal vir vangste, sodanig dat 'n maksimum huidige waarde van toekomstige inkomste uit 'n vissery bereik word. 'n Bio-ekonomiese benadering word deurgaans gevolg en modelle word toegepas op die Suid-Afrikaanse Weskus Kreefbron (Jasus lalandii). Die studie begin deur basiese surplus produksie modelle te gebruik. Die resultate van die toepassing op die Weskus Kreefbron toon dat die ekonomiese faktore 'n groot invloed op die voorgestelde ewewigstoestand van die populasie het. Dit benadruk dus die feit dat hierdie faktore in die modelleringsproses ingesluit behoort te word. Meer beskrywende twee-geslag-vertragings-verskil modelle word daarna toegepas, en sluit in 'n vertragings periode vir vis om 'n volwasse stadium te bereik. Hierdie tydfaktor verskil dikwels vir mannetjies en wyfies en daarom word hier 'n twee-geslag model gebruik. Meer gevorderde klasse modelle word ook bespreek. Ons stel 'n oplossing vir hierdie nie-lineêre programmeringsprobleem voor. Hierdie gevorderde modelle mag in die toekoms handige hulpmiddels wees wanneer inligting rakende 'n spesie gesoek word. Sulke inligting mag insluit die groeitempos van mannetjies en wyfies, geskikte grootte beperkings vir vangste en die invloed van prysverskille vir verskillende groottes vis. 'n Nuwe vangste strategie word ook voorgestel waar vangste slegs geneem word uit alternatiewe ruimtelike bane en pas ons hier resultate uit die reaksie-diffusie teorie toe. Hierdie teoretiese oplossings mag riglyne bied wanneer nuwe visserye in die toekoms ontgin word, maar ook huidige visserye beïnvloed in die rigting van 'n nuwe bestuur strategie. | af_ZA |
dc.format.extent | 204 p. | |
dc.identifier.uri | http://hdl.handle.net/10019.1/52127 | |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Renewable natural resources -- Mathematical models | en_ZA |
dc.subject | Fishery management -- Mathematical models | en_ZA |
dc.subject | Biology, Economic -- Mathematical models | en_ZA |
dc.subject | Jasus lalandii -- Economic aspects. -- Mathematical models | en_ZA |
dc.subject | Dissertations -- Applied mathematics | en_ZA |
dc.subject | South African Cape Rock Lobster | en_ZA |
dc.subject | Theses -- Applied mathematics | en_ZA |
dc.title | A quantitative bio-economic investigation of inshore fisheries | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dutoit_quantitative_2001.pdf
- Size:
- 40.09 MB
- Format:
- Adobe Portable Document Format
- Description: