Practical implementation of index tests for assessment and control of potential concrete durability
dc.contributor.advisor | Alexander, Mark | en_ZA |
dc.contributor.advisor | Maritz, Gerhard | en_ZA |
dc.contributor.author | Bouwer, Susanna Margaretha | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Engineering. Dept. of Civil Engineering. | en_ZA |
dc.date.accessioned | 2012-08-27T11:34:17Z | en_ZA |
dc.date.available | 2012-08-27T11:34:17Z | en_ZA |
dc.date.issued | 1998 | en_ZA |
dc.description | Thesis (MIng)--University of Stellenbosch, 1998. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: An investigation into the validity and practicability of performing the water sorptivity, oxygen permeability and chloride conductivity index tests on actual concrete structures is presented. Each test measures a different transport property of fluids or ions through cover concrete. The resistance of concrete to these transport mechanisms governs the rate of deterioration of the concrete and the embedded reinforcement. Current though is that the tests may assist estimation of potential concrete durability and could form the basis of specifications for the assessment and control of cover concrete quality. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Die geldigheid en praktiese uitvoerbaarheid van die toepassing van die water sorptiwiteit, suurstof permeabiliteit en chloried konduktiwiteit indekstoetse op beton strukture is ondersoek. Elke toets meet 'n ander meganisme waarmee vloeistowwe of gasse die betondekking kan binndedring. Die weerstand teen die indriging bepaal die tempo van degenerasie van die beton en onderliggende staalbewapening. Die toetse word tans gesien as moontlike aanwysers vir die potensiële duursaamheid van beton, en moontlike grondslag vir spesifikasies vir die kwaliteitskontrole van die betonbedekking op terrein. | af_ZA |
dc.description.version | Masters | en_ZA |
dc.format.extent | 370 pages : illustrations | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/51018 | en_ZA |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject.lcsh | Concrete -- Testing | en_ZA |
dc.subject.lcsh | Building materials -- Service life | en_ZA |
dc.subject.lcsh | Civil engineering | en_ZA |
dc.title | Practical implementation of index tests for assessment and control of potential concrete durability | en_ZA |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bouwer_practical_1998.pdf
- Size:
- 189.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download thesis