Social welfare services available to birth mothers involved in recurrent statutory child removal
dc.contributor.advisor | Cornelissen-Nordien, T. | en_ZA |
dc.contributor.author | Burger, Jessica | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Arts and Social Sciences. Dept. of Social Work. | en_ZA |
dc.date.accessioned | 2024-03-05T06:17:47Z | |
dc.date.accessioned | 2024-04-26T16:29:14Z | |
dc.date.available | 2024-03-05T06:17:47Z | |
dc.date.available | 2024-04-26T16:29:14Z | |
dc.date.issued | 2024-03 | |
dc.description | Thesis (MA)--Stellenbosch University, 2024. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: Recurrent child removal among birth mothers has become an increasing issue globally with approximately one in every four mothers experiencing the removal of subsequent children within seven years of the removal of their first child. Additionally, many birth mothers facing child removals often have underlying socio-economic challenges, such as poverty, substance abuse, mental illness, and homelessness. This distressing experience of child removal, combined with these challenges, often propels mothers toward harmful coping mechanisms, leading to additional pregnancies in a bid to replace removed children. These subsequent pregnancies often result in further removals. However, there is a significant gap in services that focus on the specific needs of birth mothers both before and after child removal. Despite the profound implications of recurrent child removal, there is limited research in this field, especially in the South African context. This study aims to address this gap, shedding light on recurrent child removal in South Africa and understanding the intricate web of factors causing repeated removals. Existing research on recurrent child removals is limited, especially within the South African context. Nevertheless, the few available studies suggest it's a pressing concern with many mothers repeatedly returning for care proceedings. This research study endeavours to provide a deeper understanding of the recurrent child removal phenomenon in South Africa, elucidating the factors contributing to repeated removals and the detrimental cycle ensnaring mothers and their children. The study was qualitative in nature and made use of semi-structured interviews with use of open- and closed questions. Twenty participants took part in the research study and the results demonstrated the need for the provision of specialised services for birth mothers by the government and social welfare service organisations to respond to the contributing factors resulting in recurrent child removal among birth mothers. | en_ZA |
dc.description.abstract | AFRIKAANSE OPSOMMING: Herhalende kinderverwydering onder geboortemoeders het wêreldwyd 'n toenemende probleem geword, met ongeveer een uit elke vier moeders wat die verwydering van opeenvolgende kinders binne sewe jaar na die verwydering van hul eerste kind beleef. Baie geboortemoeders wat met kinderverwyderings te make het, het dikwels onderliggende sosioekonomiese uitdagings soos armoede, middelmisbruik, geestesongesteldheid en dakloosheid. Hierdie hartseer ervaring van kinderverwydering, in kombinasie met hierdie uitdagings, dryf moeders dikwels na skadelike hanteringsmeganismes, wat lei tot verdere swangerskappe in 'n poging om verwyderde kinders te vervang. Hierdie daaropvolgende swangerskappe lei dikwels tot verdere verwyderings. Daar is egter 'n groot gaping in dienste wat fokus op die spesifieke behoeftes van geboortemoeders voor en na kinderverwydering. Ten spyte van die diepgaande implikasies van herhalende kinderverwydering, is daar beperkte navorsing in hierdie veld, veral in die Suid-Afrikaanse konteks. Hierdie studie beoog om hierdie gaping aan te spreek en lig te werp op herhalende kinderverwydering in Suid-Afrika en om die ingewikkelde netwerk van faktore wat herhaalde verwyderings veroorsaak te verstaan. Bestaande navorsing oor herhalende kinderverwyderings is beperk, veral binne die Suid-Afrikaanse konteks. Die paar beskikbare studies dui egter aan dat dit 'n dringende bekommernis is, met baie moeders wat herhaaldelik terugkeer vir sorgverrigtinge. Hierdie navorsingstudie poog om 'n dieper begrip te gee van die fenomeen van herhalende kinderverwydering in Suid-Afrika, deur die faktore wat bydra tot herhaalde verwyderings en die skadelike siklus waarin moeders en hul kinders vasgevang is, toe te lig. Die studie was kwalitatief van aard en het gebruik gemaak van semi-gestruktureerde onderhoude met gebruik van oop- en geslote vrae. Twintig deelnemers het deelgeneem aan die navorsingstudie en die resultate het die behoefte aan spesialisdienslewering vir geboortemoeders deur die regering en sosiale welvaartsorganisasies getoon om te reageer op die bydraende faktore wat lei tot herhalende kinderverwydering onder geboortemoeders. | af_ZA |
dc.description.version | Masters | en_ZA |
dc.format.extent | iv, 200 pages | |
dc.identifier.uri | https://scholar.sun.ac.za/handle/10019.1/130407 | |
dc.language.iso | en | |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject.lcsh | Public welfare -- Services for | en_ZA |
dc.subject.lcsh | Birthmothers | en_ZA |
dc.subject.lcsh | Mother and child -- Psychological aspects | en_ZA |
dc.subject.lcsh | Child welfare -- Government policy -- South Africa | en_ZA |
dc.subject.lcsh | Children -- Legal status, laws, etc. -- South Africa | en_ZA |
dc.subject.lcsh | Children's rights | en_ZA |
dc.subject.name | UCTD | |
dc.title | Social welfare services available to birth mothers involved in recurrent statutory child removal | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- burger_social_2024.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
- Description: