The effect of a repeated course of constraint-induced movement therapy, implemented in the home environment, on the functional skills of a young child with cerebral palsy
dc.contributor.author | Hamer-Rohrer, Ursula | en_ZA |
dc.contributor.author | Smit, Neeltje | en_ZA |
dc.contributor.author | Burger, Marlette | en_ZA |
dc.date.accessioned | 2013-07-03T08:18:34Z | |
dc.date.available | 2013-07-03T08:18:34Z | |
dc.date.issued | 2012-12 | |
dc.description | CITATION: Hamer-Rohrer, U., Smit, N. & Burger, M. 2012. The effect of a repeated course of constraint-induced movement therapy, implemented in the home environment, on the functional skills of a young child with cerebral palsy. South African Journal of Occupational Therapy, 42(3):2-6. | |
dc.description | The original publication is available at http://www.sajot.co.za | |
dc.description.abstract | The lack of research in South Africa related to the use of Constraint-Induced Movement Therapy (CIMT) motivated this single-system (A-B-A-B-A) study. The aim was to investigate whether a repeated course of CIMT would improve self-care, play and functional skills of a young boy with asymmetrical cerebral palsy (CP). The subject’s less affected arm was placed in a sling for a period of six hours during the intervention phases. The duration of the CIMT was 10 working days, followed by a two-week withdrawal phase. This sequence was repeated once. The subject was engaged in play and self-care activities in his home environment during the intervention phases. The Pediatric Evaluation of Disability Inventory (PEDI) was used to assess the subject six times: at the start; before and after interventions; and after the last withdrawal phase. The minimal clinically important difference (MCID) was calculated between the first and last assessments to determine the effectiveness of the CIMT. The critical 11 points difference was reached in the PEDI self-care domain for functional skills (such as dressing and washing) and in the social functioning domain for caregiver assistance (indicating that the caregivers were giving less assistance with regards to participation in household chores, communication and play ability). | |
dc.description.uri | http://www.sajot.co.za/index.php/sajot/article/view/77 | |
dc.description.version | Publisher's version | |
dc.format.extent | 5 pages | |
dc.identifier.citation | Hamer-Rohrer, U., Smit, N. & Burger, M. 2012. The effect of a repeated course of constraint-induced movement therapy, implemented in the home environment, on the functional skills of a young child with cerebral palsy. South African Journal of Occupational Therapy, 42(3):2-6. | |
dc.identifier.issn | 2310-3833 (online) | |
dc.identifier.issn | 0038-2337 (print) | |
dc.identifier.uri | http://hdl.handle.net/10019.1/81072 | |
dc.language.iso | en | |
dc.publisher | Occupational Therapy Association of South Africa | |
dc.rights.holder | Authors retain copyright | |
dc.subject | Cerebral palsied | en_ZA |
dc.subject | Movement disorders in children | en_ZA |
dc.subject | Constraint-induced movement therapy | en_ZA |
dc.title | The effect of a repeated course of constraint-induced movement therapy, implemented in the home environment, on the functional skills of a young child with cerebral palsy | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hamerrohrer_effect_2012.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download article