Quantifying river losses on the Sundays River between Darlington Dam and Korhaans Drift Weir through hydrodynamic modelling
dc.contributor.advisor | Basson, Gerrit | en_ZA |
dc.contributor.author | Nel, Aldré | en_ZA |
dc.contributor.other | Stellenbosch University. Faculty of Engineering. Dept. of Civil Engineering. | en_ZA |
dc.date.accessioned | 2022-11-16T08:07:01Z | en_ZA |
dc.date.accessioned | 2023-01-16T12:48:34Z | |
dc.date.available | 2022-11-16T08:07:01Z | en_ZA |
dc.date.available | 2023-01-16T12:48:34Z | en_ZA |
dc.date.issued | 2022-11 | en_ZA |
dc.description | Thesis (MEng) -- Stellenbosch University, 2022. | en_ZA |
dc.description.abstract | ENGLISH ABSTRACT: The Sundays River, downstream of Darlington Dam in the Eastern Cape of South Africa, forms part of an inter-basin transfer scheme operated by the Lower Sundays River Water User Association (LSRWUA) to supply bulk water to the Sundays River Valley Municipality (SRVM), the Nelson Mandela Bay Metro (NMBM) as well as the predominantly citrus irrigators in the Sundays River Valley. An increase in agricultural development, population growth and persistent drought necessitates an increase in efficiency in managing water resources. This study aimed to quantify transfer losses over the 2021/2022 water year along the Sundays River between Darlington Dam and Korhaans Drift Weir where raw water is diverted into a formal canal scheme for supply purposes. | en_ZA |
dc.description.abstract | AFRIKAANS OPSOMMING: Die Sondagsrivier stroom-af van Darlingtondam in die Oos-Kaap, Suid-Afrika, vorm deel van ’n tussen-opvanggebied oordrag skema wat deur die Laer Sondagsrivier Watergebruikers Vereniging bestuur word om water op grootmaat aan die Sondagsriviervallei Munisipaliteit, die Nelson Mandela Baai Metro, asook oorweldigend sitrus besproeiers in die Sondagsriviervallei te verskaf. ’n Toename in landbou-ontwikkeling, bevolkingsgroei en aanhoudende droogte verg dat waterhulpbronne toenemend effektief bestuur moet word. Hierdie studie beoog om die wateroordrag verliese oor die 2021/2022 waterjaar vanuit die Sondagsrivier tussen Darlingtondam en die keerwal by Korhaans Drift, waar water in ’n formele kanaalskema herlei word, te kwantifiseer. | af_ZA |
dc.description.version | Masters | en_ZA |
dc.format.extent | xii, 79, lx pages : illustrations | en_ZA |
dc.identifier.uri | http://hdl.handle.net/10019.1/126071 | en_ZA |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Stellenbosch : Stellenbosch University | en_ZA |
dc.rights.holder | Stellenbosch University | en_ZA |
dc.subject | Hydrodynamics -- Nelson Mandela Bay Municipality (South Africa) | en_ZA |
dc.subject | Water-supply engineering -- Nelson Mandela Bay Municipality (South Africa) | en_ZA |
dc.subject | Water balance (Hydrology) -- Nelson Mandela Bay Municipality (South Africa) | en_ZA |
dc.subject | Citrus fruit industry -- Nelson Mandela Bay Municipality (South Africa) | en_ZA |
dc.subject | Engineering -- Models -- Nelson Mandela Bay Municipality (South Africa) | en_ZA |
dc.subject | Sundays River (Eastern Cape, South Africa) | en_ZA |
dc.subject | UCTD | en_ZA |
dc.title | Quantifying river losses on the Sundays River between Darlington Dam and Korhaans Drift Weir through hydrodynamic modelling | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- nel_river_2022.pdf
- Size:
- 9.72 MB
- Format:
- Adobe Portable Document Format
- Description: