Is mammalian chromosomal evolution driven by regions of genome fragility?
dc.contributor.author | Ruiz-Herrera, Aurora | |
dc.contributor.author | Castresana, Jose | |
dc.contributor.author | Robinson, Terence J. | |
dc.date.accessioned | 2010-12-14T13:33:10Z | |
dc.date.available | 2010-12-14T13:33:10Z | |
dc.date.issued | 2006-12 | |
dc.date.updated | 2010-11-09T12:56:56Z | |
dc.description | Includes bibliography. | |
dc.description.abstract | Background: A fundamental question in comparative genomics concerns the identification of mechanisms that underpin chromosomal change. In an attempt to shed light on the dynamics of mammalian genome evolution, we analyzed the distribution of syntenic blocks, evolutionary breakpoint regions, and evolutionary breakpoints taken from public databases available for seven eutherian species (mouse, rat, cattle, dog, pig, cat, and horse) and the chicken, and examined these for correspondence with human fragile sites and tandem repeats. Results: Our results confirm previous investigations that showed the presence of chromosomal regions in the human genome that have been repeatedly used as illustrated by a high breakpoint accumulation in certain chromosomes and chromosomal bands. We show, however, that there is a striking correspondence between fragile site location, the positions of evolutionary breakpoints, and the distribution of tandem repeats throughout the human genome, which similarly reflect a non-uniform pattern of occurrence. Conclusion: These observations provide further evidence that certain chromosomal regions in the human genome have been repeatedly used in the evolutionary process. As a consequence, the genome is a composite of fragile regions prone to reorganization that have been conserved in different lineages, and genomic tracts that do not exhibit the same levels of evolutionary plasticity. | en |
dc.description.version | Peer reviewed | |
dc.format.extent | 16 p. : ill | |
dc.identifier.citation | Ruiz-Herrera, A, Castresana, J & Robinson TJ 2006, 'Is mammalian chromosomal evolution driven by regions of genome fragility?', Genome Biology, 7(12):R115. | |
dc.identifier.issn | 1465-6906 (printed) | |
dc.identifier.issn | 1465-6914 (online) | |
dc.identifier.other | http://dx.doi.org/10.1186/gb-2006-7-12-r115 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/5118 | |
dc.language.iso | en_ZA | |
dc.language.rfc3066 | ||
dc.publisher | BioMed Central | |
dc.rights.holder | Ruiz-Herrera et al.; licensee BioMed Central Ltd. | |
dc.subject | Genomics | en |
dc.subject | Chromosomal change | en |
dc.subject | Mammalian genome evolution | en |
dc.subject | Mammals -- Genetics | en |
dc.subject | Chromosomes | en |
dc.title | Is mammalian chromosomal evolution driven by regions of genome fragility? | en |
dc.type | Article |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- GB-2006-7-12-R115-S6.PDF
- Size:
- 107.83 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- GB-2006-7-12-R115-S2.PDF
- Size:
- 183.72 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- gb-2006-7-12-r115.pdf
- Size:
- 387.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
Loading...
- Name:
- GB-2006-7-12-R115-S3.PDF
- Size:
- 133.94 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- GB-2006-7-12-R115-S4.PDF
- Size:
- 178.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: