Mammalian exocrine secretions XVII : chemical characterization of preorbital secretion of male suni, Neotragus moschatus
dc.contributor.author | Stander, M. A. | en |
dc.contributor.author | Burger, B. V. | en |
dc.contributor.author | Le Roux, M. | en |
dc.date.accessioned | 2011-05-15T15:59:32Z | en |
dc.date.available | 2011-05-15T15:59:32Z | en |
dc.date.issued | 2002-01 | en |
dc.description | Please cite as follows: | en |
dc.description | Stander, M. A., Burger, B. V. & Le Roux, M. 2002. Mammalian exocrine secretions XVII : chemical characterization of preorbital secretion of male suni, Neotragus moschatus. Journal of Chemical Ecology, 28(1): 89-101, doi;10.1023/A:1013562818965. | en |
dc.description | The original publication is available at http://link.springer.com/article/10.1023/A%3A1013562818965 | en |
dc.description.abstract | Gas chromatographic and gas chromatographic-mass spectrometric techniques were employed to identify 83 compounds, including alkanes, alkenes, aldehydes, 2-methylalkanes, carboxylic acids, 1-alkyl formates and alken-1-yl formates, benzoic acid, and cholesterol, in the preorbital secretion of the male suni, Neotragus moschatus. Dimethyl disulfide derivatization and lithium aluminum hydride reduction were used to determine the position of double bonds and to confirm the identity of the functional groups in some of the constituents of the secretion. | en |
dc.description.version | Post-print | en |
dc.format.extent | 13 p. | |
dc.identifier.citation | Stander, M. A., Burger, B. V. & Le Roux, M. 2002. Mammalian exocrine secretions XVII : chemical characterization of preorbital secretion of male suni, Neotragus moschatus. Journal of Chemical Ecology, 28(1): 89-101, doi:10.1023/A:1013562818965. | en |
dc.identifier.issn | 1573-1561 (online) | en |
dc.identifier.issn | 0098-0331 (print) | en |
dc.identifier.other | doi:10.1023/A:1013562818965 | en |
dc.identifier.uri | http://hdl.handle.net/10019.1/11231 | en |
dc.language.iso | en_ZA | en |
dc.publisher | Springer Verlag | en |
dc.rights.holder | Springer Verlag | en |
dc.subject | Exocrine glands -- Secretions | en |
dc.subject | Antelopes -- Physiology | en |
dc.subject | Pheromones | en |
dc.subject | Chemical ecology | en |
dc.subject | Semiochemicals | en |
dc.title | Mammalian exocrine secretions XVII : chemical characterization of preorbital secretion of male suni, Neotragus moschatus | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stander_mammalian_2002.pdf
- Size:
- 53.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-print