Effektiewe energiewaardes van 90°- verstrooide fotone tydens urologiese en brongoskopiese stralingsondersoeke
dc.contributor.author | Van der Merwe, E. J. | |
dc.contributor.author | Cilliers, F. B. | |
dc.date.accessioned | 2011-03-18T14:59:55Z | |
dc.date.available | 2011-03-18T14:59:55Z | |
dc.date.issued | 1977-11 | |
dc.description.abstract | During fluoroscopic bladder and bronchial examinations the radiation workers concerned are exposed to 90°-scattered photons. The effective energy expressed in mm Al was measured for these photons exited at tube potentials in the 60-100 kV range. An increase also depends on whether the measurements are made in the direction of the long axis or the short axis of the phantom. These findings are contrary to the recommendations stipulated in the code of practice SABS 07-1972. | en_ZA |
dc.format.extent | p. 842-844 : ill. | |
dc.identifier.citation | Van der Merwe, E.J. & Cilliers, F.B. 1977. Effektiewe energiewaardes van 90°- verstrooide fotone tydens urologiese en brongoskopiese stralingsondersoeke. S A Mediese Tydskrif, 1977:842-844 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/8138 | |
dc.language.iso | af_ZA | |
dc.subject | Diagnosis, Fluoroscopic | en_ZA |
dc.subject | Gastrointestinal system -- Radiography | en_ZA |
dc.subject | Bladder -- Radiography | en_ZA |
dc.title | Effektiewe energiewaardes van 90°- verstrooide fotone tydens urologiese en brongoskopiese stralingsondersoeke | af_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vandermerwe_effective_1977.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- Publishers' Version