2027-01-04 Optimise 2,4-D applications and investigate alternatives for calyx retention
dc.contributor.advisor | Cronjé, Paul J.R. | |
dc.contributor.advisor | Alférez, Fernando M. | |
dc.contributor.advisor | du Plooy, Wilma | |
dc.contributor.author | Mostert, Susan | |
dc.date.accessioned | 2023-07-04T20:05:59Z | |
dc.date.accessioned | 2024-02-20T07:26:47Z | |
dc.date.available | 2023-07-04T20:05:59Z | |
dc.date.available | 2024-02-20T07:26:47Z | |
dc.date.issued | 2023-07-04 | |
dc.description | Horticulture | en_ZA |
dc.embargo.terms | 2027-01-04 | |
dc.identifier.uri | https://scholar.sun.ac.za/handle/10019.1/129320 | |
dc.language.iso | en_ZA | en_ZA |
dc.subject | citrus calyx, calyx senescence, calyx abscission, calyx condition, auxin, ethylene, degreening, 2,4-D dose, storage, temperature | en_ZA |
dc.title | 2027-01-04 Optimise 2,4-D applications and investigate alternatives for calyx retention | en_ZA |
dc.type | Masters | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mostert_optimise_2023.pdf
- Size:
- 5.39 MB
- Format:
- Adobe Portable Document Format
- Description: