Transmission electron microscopic observations of flagellum abnormalities in impala (Aepyceros melampus) sperm from the Kruger National Park
dc.contributor.author | Ackerman, D. J. | en_ZA |
dc.contributor.author | Reinecke, A. J. | en_ZA |
dc.contributor.author | Els, H. J. | en_ZA |
dc.date.accessioned | 2011-05-15T16:05:11Z | |
dc.date.available | 2011-05-15T16:05:11Z | |
dc.date.issued | 1997 | |
dc.description | CITATION: Ackerman, D. J., Reinecke, A. J. & Els, H. J. 1997. Transmission electron microscopic observations of flagellum abnormalities in impala (Aepyceros melampus) sperm from the Kruger National Park. Koedoe, 40(1):a259, doi:10.4102/koedoe.v40i1.259. | |
dc.description | The original publication is available at https://koedoe.co.za | |
dc.description.abstract | Sperm must remain motile in order to reach and penetrate the ovum and defects in the ultrastructure of the tail can have an adverse influence on motility. Live spermatozoa were collected from the cauda epididymis of 64 impala rams in. the Kruger National Park and studied by transmission electron microscopy to document sperm abnormalities. The following abnormalities of the flagellum were documented from micrographs: abnormal baseplate and neck attachments; neck vacuoles and displaced organelles; double or short flagella; bent flagella; principal-piece vacuoles; displaced axoneme and the Dag defect. The implications of these abnormalities for sperm motility are discussed. | |
dc.description.uri | https://koedoe.co.za/index.php/koedoe/article/view/259 | |
dc.description.version | Publisher's version | |
dc.format.extent | 13 pages | |
dc.identifier.citation | Ackerman, D. J., Reinecke, A. J. & Els, H. J. 1997. Transmission electron microscopic observations of flagellum abnormalities in impala (Aepyceros melampus) sperm from the Kruger National Park. Koedoe, 40(1):a259, doi:10.4102/koedoe.v40i1.259. | |
dc.identifier.issn | 2071-0771 (online) | |
dc.identifier.issn | 0075-6458 (print) | |
dc.identifier.other | doi:10.4102/koedoe.v40i1.259 | |
dc.identifier.uri | http://hdl.handle.net/10019.1/13007 | |
dc.language.iso | en | |
dc.publisher | AOSIS | |
dc.rights.holder | Authors retain copyright | |
dc.subject | Impala | |
dc.subject | Electron microscopes | en_ZA |
dc.title | Transmission electron microscopic observations of flagellum abnormalities in impala (Aepyceros melampus) sperm from the Kruger National Park | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ackerman_transmission2_1997.pdf
- Size:
- 5.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download article